RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Reliance Industries RELIANCE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Integrated Oil & Gas sector
- IntraDay predictions, targets, What to do RELIANCE
- Forcast & Targets RELIANCE
- RELIANCE Experts view
- Tomorrow's Movement RELIANCE
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- RELIANCE History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets RelianceIndustries
Strong intraday Stock price targets for RelianceIndustries are 1428.2 and 1469.3
| Intraday Target 1 | 1420 |
| Intraday Target 2 | 1436.4 |
| Intraday Target 3 | 1461.1 |
| Intraday Target 4 | 1477.5 |
| Intraday Target 5 | 1502.2 |
Daily price and volume Reliance Industries
| Date | Closing | Open | Range | Volume | Tue 13 January 2026 | 1452.80 (-2.05%) | 1485.00 | 1444.70 - 1485.80 | 1.1911 times | Mon 12 January 2026 | 1483.20 (0.54%) | 1475.30 | 1451.00 - 1485.30 | 0.7838 times | Fri 09 January 2026 | 1475.30 (0.32%) | 1465.00 | 1465.00 - 1479.90 | 0.7354 times | Thu 08 January 2026 | 1470.60 (-2.23%) | 1500.00 | 1468.80 - 1503.90 | 1.4574 times | Wed 07 January 2026 | 1504.20 (-0.23%) | 1510.00 | 1498.00 - 1520.00 | 0.9881 times | Tue 06 January 2026 | 1507.60 (-4.47%) | 1569.00 | 1496.30 - 1569.00 | 2.419 times | Mon 05 January 2026 | 1578.10 (-0.89%) | 1593.00 | 1575.30 - 1611.80 | 0.768 times | Fri 02 January 2026 | 1592.30 (1.06%) | 1580.00 | 1578.20 - 1594.60 | 0.5825 times | Thu 01 January 2026 | 1575.60 (0.33%) | 1573.70 | 1571.10 - 1592.50 | 0.5654 times | Wed 31 December 2025 | 1570.40 (1.99%) | 1541.00 | 1541.00 - 1577.00 | 0.5092 times | Tue 30 December 2025 | 1539.80 (-0.38%) | 1547.00 | 1537.80 - 1553.60 | 0.7778 times |
Weekly price and charts RelianceIndustries
Strong weekly Stock price targets for RelianceIndustries RELIANCE are 1428.2 and 1469.3
| Weekly Target 1 | 1420 |
| Weekly Target 2 | 1436.4 |
| Weekly Target 3 | 1461.1 |
| Weekly Target 4 | 1477.5 |
| Weekly Target 5 | 1502.2 |
Weekly price and volumes for Reliance Industries
| Date | Closing | Open | Range | Volume | Tue 13 January 2026 | 1452.80 (-1.53%) | 1475.30 | 1444.70 - 1485.80 | 0.4982 times | Fri 09 January 2026 | 1475.30 (-7.35%) | 1593.00 | 1465.00 - 1611.80 | 1.6065 times | Fri 02 January 2026 | 1592.30 (2.12%) | 1554.90 | 1537.80 - 1594.60 | 0.7472 times | Fri 26 December 2025 | 1559.20 (-0.38%) | 1573.50 | 1553.60 - 1580.90 | 0.6414 times | Fri 19 December 2025 | 1565.10 (0.55%) | 1551.20 | 1535.20 - 1574.20 | 1.0047 times | Fri 12 December 2025 | 1556.50 (1.03%) | 1539.20 | 1520.10 - 1559.80 | 0.9039 times | Fri 05 December 2025 | 1540.60 (-1.72%) | 1575.00 | 1517.60 - 1577.50 | 1.0784 times | Fri 28 November 2025 | 1567.50 (1.35%) | 1550.00 | 1525.10 - 1581.30 | 1.4752 times | Fri 21 November 2025 | 1546.60 (1.82%) | 1520.90 | 1510.50 - 1557.80 | 1.1217 times | Fri 14 November 2025 | 1518.90 (2.77%) | 1477.90 | 1475.50 - 1524.70 | 0.9228 times | Fri 07 November 2025 | 1478.00 (-0.57%) | 1486.00 | 1470.10 - 1501.60 | 0.9583 times |
Monthly price and charts RelianceIndustries
Strong monthly Stock price targets for RelianceIndustries RELIANCE are 1365.2 and 1532.3
| Monthly Target 1 | 1336 |
| Monthly Target 2 | 1394.4 |
| Monthly Target 3 | 1503.1 |
| Monthly Target 4 | 1561.5 |
| Monthly Target 5 | 1670.2 |
Monthly price and volumes Reliance Industries
| Date | Closing | Open | Range | Volume | Tue 13 January 2026 | 1452.80 (-7.49%) | 1573.70 | 1444.70 - 1611.80 | 0.5015 times | Wed 31 December 2025 | 1570.40 (0.19%) | 1575.00 | 1517.60 - 1580.90 | 0.856 times | Fri 28 November 2025 | 1567.50 (5.46%) | 1486.00 | 1470.10 - 1581.30 | 0.938 times | Fri 31 October 2025 | 1486.40 (8.97%) | 1367.00 | 1356.90 - 1508.30 | 1.1612 times | Tue 30 September 2025 | 1364.00 (0.5%) | 1356.00 | 1340.60 - 1422.00 | 0.9955 times | Fri 29 August 2025 | 1357.20 (-2.37%) | 1386.90 | 1350.00 - 1431.90 | 0.882 times | Thu 31 July 2025 | 1390.20 (-7.36%) | 1500.60 | 1382.20 - 1551.00 | 1.1505 times | Mon 30 June 2025 | 1500.60 (5.61%) | 1412.10 | 1395.60 - 1524.80 | 1.0285 times | Fri 30 May 2025 | 1420.90 (1.13%) | 1414.00 | 1374.50 - 1461.40 | 1.1078 times | Wed 30 April 2025 | 1405.00 (10.19%) | 1264.60 | 1114.85 - 1412.40 | 1.379 times | Fri 28 March 2025 | 1275.10 (6.25%) | 1204.00 | 1156.00 - 1307.70 | 1.2962 times |
Yearly price and charts RelianceIndustries
Strong yearly Stock price targets for RelianceIndustries RELIANCE are 1365.2 and 1532.3
| Yearly Target 1 | 1336 |
| Yearly Target 2 | 1394.4 |
| Yearly Target 3 | 1503.1 |
| Yearly Target 4 | 1561.5 |
| Yearly Target 5 | 1670.2 |
Yearly price and volumes Reliance Industries
| Date | Closing | Open | Range | Volume | Tue 13 January 2026 | 1452.80 (-7.49%) | 1573.70 | 1444.70 - 1611.80 | 0.0538 times | Wed 31 December 2025 | 1570.40 (29.2%) | 1214.85 | 1114.85 - 1581.30 | 1.4006 times | Tue 31 December 2024 | 1215.45 (-52.98%) | 2580.55 | 1201.50 - 3217.60 | 0.9701 times | Fri 29 December 2023 | 2584.95 (1.48%) | 2550.00 | 2180.00 - 2856.00 | 0.7876 times | Fri 30 December 2022 | 2547.20 (7.56%) | 2365.00 | 2180.00 - 2856.15 | 0.7929 times | Fri 31 December 2021 | 2368.15 (19.28%) | 1988.00 | 1830.00 - 2751.35 | 1.0261 times | Thu 31 December 2020 | 1985.30 (31.13%) | 1518.00 | 875.65 - 2369.35 | 2.2421 times | Tue 31 December 2019 | 1514.05 (35.03%) | 1125.25 | 1081.10 - 1617.55 | 1.1004 times | Mon 31 December 2018 | 1121.25 (21.74%) | 922.70 | 871.00 - 1329.00 | 0.9723 times | Fri 29 December 2017 | 921.05 (-14.91%) | 1084.00 | 779.10 - 1664.90 | 0.6541 times | Fri 30 December 2016 | 1082.40 (6.6%) | 1005.00 | 888.10 - 1129.55 | 0.3794 times |
Indicator Analysis of RelianceIndustries
Tomorrow's movement Prediction of Reliance Industries RELIANCE appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 1510.03 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Reliance Industries RELIANCE made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Munafa value: 35 as on Tue 13 January 2026
This Munafa value indicates that the stock is moving downwards and might continue to move down.
SMA20 is at 1538 and price is deviating by 41 points
Upper Bollinger band is at 1618 and lower is at 1458, while middle bands are at 1498 and 1578
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of RelianceIndustries (RELIANCE) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for RelianceIndustries stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for RelianceIndustries in short term and the sell signal is strong.
RelianceIndustries Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for RelianceIndustries in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Stock of RelianceIndustries is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1508.45 and RelianceIndustries RELIANCE stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the RelianceIndustries RELIANCE stock. Volume based technical analysis of RelianceIndustries RELIANCE stock is negative.
RelianceIndustries Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Reliance Industries RELIANCE
DMA (daily moving average) of Reliance Industries RELIANCE
| DMA period | DMA value |
| 5 day DMA | 1477.22 |
| 12 day DMA | 1524.63 |
| 20 day DMA | 1537.76 |
| 35 day DMA | 1542.57 |
| 50 day DMA | 1532.68 |
| 100 day DMA | 1466.91 |
| 150 day DMA | 1459.87 |
| 200 day DMA | 1433.43 |
EMA (exponential moving average) of Reliance Industries RELIANCE
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1481.14 | 1495.31 | 1501.36 |
| 12 day EMA | 1510.04 | 1520.44 | 1527.21 |
| 20 day EMA | 1522.92 | 1530.3 | 1535.26 |
| 35 day EMA | 1526.84 | 1531.2 | 1534.03 |
| 50 day EMA | 1523.54 | 1526.43 | 1528.19 |
SMA (simple moving average) of Reliance Industries RELIANCE
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1477.22 | 1488.18 | 1507.16 |
| 12 day SMA | 1524.63 | 1533.49 | 1539.74 |
| 20 day SMA | 1537.76 | 1542.93 | 1546.6 |
| 35 day SMA | 1542.57 | 1544.95 | 1546.76 |
| 50 day SMA | 1532.68 | 1533.36 | 1533.46 |
| 100 day SMA | 1466.91 | 1466.59 | 1465.57 |
| 150 day SMA | 1459.87 | 1459.84 | 1459.58 |
| 200 day SMA | 1433.43 | 1432.68 | 1431.64 |
Fundamentals, profit and EPS of Reliance Industries RELIANCE
EPS is 61.41 and PE is: 23.66
Last quarter profit: (September 2025 quarter) 22092.00 crores (9.67%)
Debt: 374593.00 in crores
Market capitalization: 2078455.35
EPS is 60.23 and PE is: 24.12
Last quarter profit: (June 2025 quarter) 30783.00 crores (35.62%)
Debt: 374313.00 in crores
Market capitalization: 1834310.47
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 12 Mon | 1485.40 | 1479.90 | 1456.60 to 1488.00 | 1.01 times |
| 09 Fri | 1478.80 | 1471.00 | 1469.00 to 1484.90 | 1.01 times |
| 08 Thu | 1477.00 | 1508.80 | 1475.00 to 1509.00 | 1 times |
| 07 Wed | 1511.50 | 1518.00 | 1504.50 to 1523.90 | 1 times |
| 06 Tue | 1514.10 | 1579.00 | 1504.00 to 1579.00 | 0.98 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 12 Mon | 1493.80 | 1485.00 | 1465.00 to 1495.90 | 1.23 times |
| 09 Fri | 1487.10 | 1447.90 | 1447.90 to 1493.00 | 1.17 times |
| 08 Thu | 1485.00 | 1516.10 | 1483.20 to 1517.20 | 1.09 times |
| 07 Wed | 1520.10 | 1524.00 | 1514.00 to 1532.70 | 0.82 times |
| 06 Tue | 1523.40 | 1583.00 | 1513.50 to 1590.70 | 0.69 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 12 Mon | 1503.50 | 1495.00 | 1474.20 to 1505.20 | 1.54 times |
| 09 Fri | 1497.00 | 1492.00 | 1487.30 to 1502.00 | 1.32 times |
| 08 Thu | 1495.00 | 1521.80 | 1493.40 to 1525.00 | 0.99 times |
| 07 Wed | 1529.70 | 1535.00 | 1523.90 to 1542.30 | 0.73 times |
| 06 Tue | 1533.10 | 1584.70 | 1522.80 to 1589.30 | 0.43 times |
Option chain for Reliance Industries RELIANCE 27 Tue January 2026 expiry
RelianceIndustries RELIANCE Option strike: 1800.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.45 | 319.00 | 0.37 |
| 09 Fri January 2026 | 0.50 | 319.00 | 0.38 |
| 08 Thu January 2026 | 0.45 | 312.00 | 0.31 |
| 07 Wed January 2026 | 0.45 | 286.85 | 0.37 |
RelianceIndustries RELIANCE Option strike: 1780.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.60 | 291.00 | 0.96 |
| 09 Fri January 2026 | 0.60 | 300.00 | 0.94 |
| 08 Thu January 2026 | 0.55 | 300.00 | 0.92 |
| 07 Wed January 2026 | 0.50 | 263.65 | 0.86 |
RelianceIndustries RELIANCE Option strike: 1760.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.60 | 273.00 | 0.66 |
| 09 Fri January 2026 | 0.65 | 281.00 | 0.69 |
| 08 Thu January 2026 | 0.65 | 281.00 | 0.64 |
| 07 Wed January 2026 | 0.50 | 247.00 | 0.53 |
RelianceIndustries RELIANCE Option strike: 1740.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.70 | 154.00 | 0.01 |
| 09 Fri January 2026 | 0.70 | 154.00 | 0.01 |
| 08 Thu January 2026 | 0.70 | 154.00 | 0.01 |
| 07 Wed January 2026 | 0.65 | 154.00 | 0.01 |
RelianceIndustries RELIANCE Option strike: 1720.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.75 | 241.45 | 0.43 |
| 09 Fri January 2026 | 0.75 | 241.45 | 0.42 |
| 08 Thu January 2026 | 0.75 | 241.45 | 0.41 |
| 07 Wed January 2026 | 0.70 | 201.00 | 0.29 |
RelianceIndustries RELIANCE Option strike: 1700.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 0.85 | 220.00 | 0.18 |
| 09 Fri January 2026 | 0.90 | 220.00 | 0.17 |
| 08 Thu January 2026 | 0.85 | 222.50 | 0.17 |
| 07 Wed January 2026 | 0.95 | 190.00 | 0.17 |
RelianceIndustries RELIANCE Option strike: 1690.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 1.00 | 95.00 | 0.01 |
| 09 Fri January 2026 | 0.95 | 95.00 | 0.01 |
| 08 Thu January 2026 | 0.95 | 95.00 | 0.01 |
| 07 Wed January 2026 | 1.05 | 95.00 | 0.01 |
RelianceIndustries RELIANCE Option strike: 1680.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 1.05 | 144.50 | 0.02 |
| 09 Fri January 2026 | 1.00 | 144.50 | 0.02 |
| 08 Thu January 2026 | 1.05 | 144.50 | 0.03 |
| 07 Wed January 2026 | 1.20 | 144.50 | 0.02 |
RelianceIndustries RELIANCE Option strike: 1660.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 1.30 | 195.00 | 0.04 |
| 09 Fri January 2026 | 1.25 | 178.70 | 0.04 |
| 08 Thu January 2026 | 1.20 | 182.00 | 0.04 |
| 07 Wed January 2026 | 1.55 | 147.00 | 0.04 |
RelianceIndustries RELIANCE Option strike: 1650.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 1.50 | 189.75 | 0.09 |
| 09 Fri January 2026 | 1.40 | 167.00 | 0.08 |
| 08 Thu January 2026 | 1.40 | 141.55 | 0.07 |
| 07 Wed January 2026 | 1.80 | 141.55 | 0.07 |
RelianceIndustries RELIANCE Option strike: 1640.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 1.75 | 157.10 | 0.12 |
| 09 Fri January 2026 | 1.65 | 162.25 | 0.11 |
| 08 Thu January 2026 | 1.65 | 137.60 | 0.1 |
| 07 Wed January 2026 | 2.20 | 128.60 | 0.1 |
RelianceIndustries RELIANCE Option strike: 1630.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 2.00 | 162.85 | 0.08 |
| 09 Fri January 2026 | 1.85 | 153.95 | 0.08 |
| 08 Thu January 2026 | 1.80 | 142.90 | 0.08 |
| 07 Wed January 2026 | 2.60 | 121.25 | 0.07 |
RelianceIndustries RELIANCE Option strike: 1620.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 2.25 | 140.00 | 0.08 |
| 09 Fri January 2026 | 2.10 | 145.10 | 0.07 |
| 08 Thu January 2026 | 2.15 | 142.50 | 0.08 |
| 07 Wed January 2026 | 3.10 | 110.45 | 0.07 |
RelianceIndustries RELIANCE Option strike: 1610.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 2.65 | 126.40 | 0.11 |
| 09 Fri January 2026 | 2.50 | 133.90 | 0.09 |
| 08 Thu January 2026 | 2.45 | 133.90 | 0.09 |
| 07 Wed January 2026 | 4.05 | 100.50 | 0.08 |
RelianceIndustries RELIANCE Option strike: 1600.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 3.15 | 116.90 | 0.1 |
| 09 Fri January 2026 | 2.95 | 122.85 | 0.1 |
| 08 Thu January 2026 | 2.80 | 124.75 | 0.11 |
| 07 Wed January 2026 | 4.95 | 93.10 | 0.11 |
RelianceIndustries RELIANCE Option strike: 1590.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 3.65 | 111.00 | 0.18 |
| 09 Fri January 2026 | 3.35 | 113.90 | 0.17 |
| 08 Thu January 2026 | 3.20 | 116.10 | 0.16 |
| 07 Wed January 2026 | 6.00 | 84.05 | 0.17 |
RelianceIndustries RELIANCE Option strike: 1580.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 4.30 | 98.50 | 0.17 |
| 09 Fri January 2026 | 3.90 | 104.45 | 0.16 |
| 08 Thu January 2026 | 3.65 | 105.50 | 0.17 |
| 07 Wed January 2026 | 7.35 | 75.55 | 0.18 |
RelianceIndustries RELIANCE Option strike: 1570.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 5.00 | 88.80 | 0.25 |
| 09 Fri January 2026 | 4.60 | 93.85 | 0.23 |
| 08 Thu January 2026 | 4.20 | 96.50 | 0.23 |
| 07 Wed January 2026 | 8.90 | 67.25 | 0.26 |
RelianceIndustries RELIANCE Option strike: 1560.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 6.00 | 79.75 | 0.37 |
| 09 Fri January 2026 | 5.45 | 85.75 | 0.32 |
| 08 Thu January 2026 | 5.10 | 87.60 | 0.32 |
| 07 Wed January 2026 | 11.00 | 59.15 | 0.36 |
RelianceIndustries RELIANCE Option strike: 1550.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 7.35 | 71.70 | 0.18 |
| 09 Fri January 2026 | 6.65 | 77.00 | 0.18 |
| 08 Thu January 2026 | 6.10 | 78.90 | 0.19 |
| 07 Wed January 2026 | 13.65 | 51.70 | 0.2 |
RelianceIndustries RELIANCE Option strike: 1540.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 9.05 | 62.95 | 0.17 |
| 09 Fri January 2026 | 8.35 | 69.30 | 0.18 |
| 08 Thu January 2026 | 7.90 | 70.85 | 0.18 |
| 07 Wed January 2026 | 16.95 | 45.20 | 0.25 |
RelianceIndustries RELIANCE Option strike: 1530.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 11.30 | 55.85 | 0.36 |
| 09 Fri January 2026 | 10.45 | 61.05 | 0.36 |
| 08 Thu January 2026 | 10.00 | 62.60 | 0.38 |
| 07 Wed January 2026 | 20.95 | 38.95 | 0.44 |
RelianceIndustries RELIANCE Option strike: 1520.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 14.05 | 48.25 | 0.34 |
| 09 Fri January 2026 | 12.95 | 53.45 | 0.36 |
| 08 Thu January 2026 | 12.45 | 55.05 | 0.38 |
| 07 Wed January 2026 | 25.25 | 33.55 | 0.48 |
RelianceIndustries RELIANCE Option strike: 1510.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 17.05 | 42.20 | 0.39 |
| 09 Fri January 2026 | 15.95 | 46.20 | 0.42 |
| 08 Thu January 2026 | 15.30 | 48.05 | 0.43 |
| 07 Wed January 2026 | 29.80 | 28.50 | 0.63 |
RelianceIndustries RELIANCE Option strike: 1500.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 20.95 | 35.30 | 0.44 |
| 09 Fri January 2026 | 19.45 | 40.05 | 0.49 |
| 08 Thu January 2026 | 18.85 | 41.55 | 0.5 |
| 07 Wed January 2026 | 35.75 | 24.10 | 0.83 |
RelianceIndustries RELIANCE Option strike: 1490.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 25.30 | 29.65 | 0.58 |
| 09 Fri January 2026 | 23.50 | 33.95 | 0.46 |
| 08 Thu January 2026 | 22.90 | 35.65 | 0.5 |
| 07 Wed January 2026 | 41.75 | 20.10 | 4.65 |
RelianceIndustries RELIANCE Option strike: 1480.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 30.30 | 24.65 | 0.75 |
| 09 Fri January 2026 | 28.20 | 28.65 | 0.74 |
| 08 Thu January 2026 | 27.60 | 30.35 | 1.16 |
| 07 Wed January 2026 | 48.20 | 16.65 | 5.6 |
RelianceIndustries RELIANCE Option strike: 1470.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 35.85 | 20.30 | 0.84 |
| 09 Fri January 2026 | 33.45 | 24.10 | 1.27 |
| 08 Thu January 2026 | 32.90 | 25.65 | 1.9 |
| 07 Wed January 2026 | 55.70 | 13.70 | 18.3 |
RelianceIndustries RELIANCE Option strike: 1460.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 42.05 | 16.70 | 1.91 |
| 09 Fri January 2026 | 39.25 | 19.95 | 2.21 |
| 08 Thu January 2026 | 38.70 | 21.65 | 3.19 |
| 07 Wed January 2026 | 62.25 | 11.25 | 13.05 |
RelianceIndustries RELIANCE Option strike: 1450.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 49.00 | 13.50 | 4.5 |
| 09 Fri January 2026 | 45.60 | 16.35 | 4.86 |
| 08 Thu January 2026 | 45.10 | 18.00 | 7.65 |
| 07 Wed January 2026 | 70.80 | 9.30 | 6.76 |
RelianceIndustries RELIANCE Option strike: 1440.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 56.05 | 11.00 | 8 |
| 09 Fri January 2026 | 52.70 | 13.50 | 10.65 |
| 08 Thu January 2026 | 52.00 | 14.95 | 17.25 |
| 07 Wed January 2026 | 81.95 | 7.55 | 32.47 |
RelianceIndustries RELIANCE Option strike: 1430.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 64.65 | 8.85 | 13.58 |
| 09 Fri January 2026 | 60.10 | 10.85 | 17.03 |
| 08 Thu January 2026 | 59.25 | 12.25 | 17.03 |
| 07 Wed January 2026 | 86.70 | 6.15 | 96.58 |
RelianceIndustries RELIANCE Option strike: 1420.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 71.30 | 7.10 | 32.63 |
| 09 Fri January 2026 | 67.15 | 8.70 | 55.43 |
| 08 Thu January 2026 | 67.15 | 10.10 | 77.36 |
| 07 Wed January 2026 | 97.20 | 5.05 | 75.54 |
RelianceIndustries RELIANCE Option strike: 1410.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 80.00 | 5.70 | 69 |
| 09 Fri January 2026 | 75.30 | 7.15 | 63 |
| 08 Thu January 2026 | 84.30 | 8.35 | 169.5 |
RelianceIndustries RELIANCE Option strike: 1400.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 89.60 | 4.65 | 6.16 |
| 09 Fri January 2026 | 85.05 | 5.95 | 5.79 |
| 08 Thu January 2026 | 84.05 | 6.85 | 5.36 |
| 07 Wed January 2026 | 114.30 | 3.50 | 4.77 |
RelianceIndustries RELIANCE Option strike: 1380.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 107.90 | 3.00 | 30.6 |
| 09 Fri January 2026 | 103.15 | 3.85 | 33.13 |
| 08 Thu January 2026 | 105.25 | 4.55 | 37 |
| 07 Wed January 2026 | 172.90 | 2.40 | 32.62 |
RelianceIndustries RELIANCE Option strike: 1360.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 127.85 | 2.05 | 33.89 |
| 09 Fri January 2026 | 119.30 | 2.60 | 31.72 |
| 08 Thu January 2026 | 119.30 | 3.10 | 30 |
| 07 Wed January 2026 | 228.00 | 1.80 | 334.75 |
RelianceIndustries RELIANCE Option strike: 1350.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 131.35 | 1.85 | 900 |
| 09 Fri January 2026 | 131.35 | 2.30 | 1044 |
RelianceIndustries RELIANCE Option strike: 1340.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 172.50 | 1.55 | 75.6 |
| 09 Fri January 2026 | 172.50 | 1.95 | 82.6 |
| 08 Thu January 2026 | 172.50 | 2.30 | 55 |
| 07 Wed January 2026 | 172.50 | 1.35 | 43.4 |
RelianceIndustries RELIANCE Option strike: 1320.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 165.75 | 1.30 | 0.93 |
| 09 Fri January 2026 | 160.60 | 1.55 | 0.91 |
| 08 Thu January 2026 | 158.75 | 1.70 | 0.95 |
| 07 Wed January 2026 | 192.20 | 1.05 | 0.95 |
RelianceIndustries RELIANCE Option strike: 1300.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 184.80 | 1.00 | 12.36 |
| 09 Fri January 2026 | 170.75 | 1.25 | 11.21 |
| 08 Thu January 2026 | 179.70 | 1.30 | 8.67 |
| 07 Wed January 2026 | 211.00 | 0.85 | 4.72 |
RelianceIndustries RELIANCE Option strike: 1260.00
| Date | CE | PE | PCR |
| 12 Mon January 2026 | 221.75 | 0.80 | 1.52 |
| 09 Fri January 2026 | 219.55 | 0.80 | 0.3 |
Videos related to: RelianceIndustries RELIANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance


