ebook Munafa Stock Market Course + Intraday & FNO calls  

       

PageIndustries PAGEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Page Industries PAGEIND WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Other Apparels & Accessories sector

Daily price and charts and targets PageIndustries

Strong intraday Stock price targets for PageIndustries are 30632.5 and 31982.5

Intraday Target 130401.67
Intraday Target 230863.33
Intraday Target 331751.666666667
Intraday Target 432213.33
Intraday Target 533101.67

Daily price and volume Page Industries

Date Closing Open Range Volume
Fri 13 November 2026 31325.00 (-1.65%) 31850.00 31290.00 - 32640.00 3.8346 times
Thu 12 November 2026 31850.00 (-12.91%) 36505.00 31750.00 - 37185.00 4.0172 times
Wed 11 November 2026 36570.00 (0.52%) 36500.00 36030.00 - 36870.00 0.3765 times
Mon 09 November 2026 36380.00 (1.73%) 35760.00 35260.00 - 36710.00 0.3482 times
Sun 08 November 2026 35760.00 (-0.47%) 35430.00 35395.00 - 35855.00 0.0213 times
Fri 06 November 2026 35930.00 (1.15%) 35550.00 34715.00 - 35930.00 0.3039 times
Thu 05 November 2026 35520.00 (0.68%) 35925.00 35500.00 - 36200.00 0.2499 times
Tue 03 November 2026 35280.00 (-0.62%) 35500.00 35100.00 - 35790.00 0.3739 times
Mon 02 November 2026 35500.00 (2.9%) 34900.00 34850.00 - 35800.00 0.3101 times
Fri 30 October 2026 34500.00 (1.02%) 34390.00 33830.00 - 34550.00 0.1645 times
Thu 29 October 2026 34150.00 (0.9%) 33845.00 33200.00 - 34185.00 0.1477 times

 Daily chart PageIndustries

Weekly price and charts PageIndustries

Strong weekly Stock price targets for PageIndustries PAGEIND are 28360 and 34255

Weekly Target 127371.67
Weekly Target 229348.33
Weekly Target 333266.666666667
Weekly Target 435243.33
Weekly Target 539161.67

Weekly price and volumes for Page Industries

Date Closing Open Range Volume
Fri 13 November 2026 31325.00 (-12.82%) 35430.00 31290.00 - 37185.00 3.9847 times
Fri 06 November 2026 35930.00 (4.14%) 34900.00 34715.00 - 36200.00 0.5737 times
Fri 30 October 2026 34500.00 (1.98%) 33830.00 33155.00 - 34610.00 0.4672 times
Fri 23 October 2026 33830.00 (-6.4%) 36250.00 33475.00 - 36255.00 0.3397 times
Fri 16 October 2026 36145.00 (-1.98%) 36875.00 36120.00 - 37100.00 0.5459 times
Fri 09 October 2026 36875.00 (0.59%) 37000.00 36450.00 - 38465.00 0.7311 times
Thu 01 October 2026 36660.00 (-2.75%) 37350.00 36055.00 - 37680.00 1.2619 times
Fri 25 September 2026 37695.00 (3.56%) 35975.00 35495.00 - 37845.00 0.789 times
Fri 18 September 2026 36400.00 (2.93%) 35465.00 34000.00 - 36400.00 0.7087 times
Fri 11 September 2026 35365.00 (-2.58%) 36300.00 34960.00 - 36540.00 0.5981 times
Fri 04 September 2026 36300.00 (0.88%) 35850.00 35220.00 - 36370.00 0.8883 times

 weekly chart PageIndustries

Monthly price and charts PageIndustries

Strong monthly Stock price targets for PageIndustries PAGEIND are 28360 and 34255

Monthly Target 127371.67
Monthly Target 229348.33
Monthly Target 333266.666666667
Monthly Target 435243.33
Monthly Target 539161.67

Monthly price and volumes Page Industries

Date Closing Open Range Volume
Fri 13 November 2026 31325.00 (-9.2%) 34900.00 31290.00 - 37185.00 1.0462 times
Fri 30 October 2026 34500.00 (-5.18%) 36485.00 33155.00 - 38465.00 0.5494 times
Wed 30 September 2026 36385.00 (1.63%) 35620.00 34000.00 - 37845.00 0.853 times
Mon 31 August 2026 35800.00 (-11.33%) 40500.00 35100.00 - 40665.00 1.217 times
Fri 31 July 2026 40375.00 (-2.41%) 42225.00 39250.00 - 43855.00 1.3917 times
Tue 30 June 2026 41370.00 (8.31%) 38100.00 36585.00 - 41905.00 1.1206 times
Fri 29 May 2026 38195.00 (3.83%) 36915.00 34720.00 - 40490.00 1.038 times
Thu 30 April 2026 36785.00 (15.77%) 32305.00 32000.00 - 38500.00 1.1283 times
Mon 30 March 2026 31775.00 (-1.04%) 31000.00 29805.00 - 33450.00 0.7333 times
Fri 27 February 2026 32110.00 (-2.68%) 33110.00 31740.00 - 36295.00 0.9225 times
Fri 30 January 2026 32995.00 (-8.46%) 36285.00 31740.00 - 36285.00 0.8183 times

 monthly chart PageIndustries

Yearly price and charts PageIndustries

Strong yearly Stock price targets for PageIndustries PAGEIND are 23540 and 37590

Yearly Target 120945
Yearly Target 226135
Yearly Target 334995
Yearly Target 440185
Yearly Target 549045

Yearly price and volumes Page Industries

Date Closing Open Range Volume
Fri 13 November 2026 31325.00 (-13.09%) 36285.00 29805.00 - 43855.00 0.8741 times
Wed 31 December 2025 36045.00 (-24.14%) 47514.40 35310.00 - 50590.00 0.8957 times
Tue 31 December 2024 47514.40 (23.37%) 38516.00 33070.05 - 49849.95 0.9966 times
Fri 29 December 2023 38512.75 (-10.09%) 43070.00 34952.65 - 43570.00 0.8994 times
Fri 30 December 2022 42836.70 (5.97%) 40421.55 37825.00 - 54349.10 0.734 times
Fri 31 December 2021 40421.55 (46.4%) 27700.00 27000.00 - 41775.00 1.143 times
Thu 31 December 2020 27610.25 (18.03%) 23350.00 16254.00 - 28434.70 1.6972 times
Tue 31 December 2019 23393.10 (-7.31%) 25200.00 17150.00 - 26201.00 1.2422 times
Mon 31 December 2018 25238.85 (-1.19%) 25430.00 18001.00 - 36370.00 1.016 times
Fri 29 December 2017 25541.55 (87.11%) 13787.30 13375.00 - 25789.95 0.5017 times
Fri 30 December 2016 13650.80 (1.04%) 13402.65 9752.35 - 17399.00 0.349 times

Indicator Analysis of PageIndustries

Tomorrow's movement Prediction of Page Industries PAGEIND appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 34480.85 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Page Industries PAGEIND made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Tomorrow's movement Prediction of Page Industries PAGEIND is showing signs of weakness. Either there is a negative sentiment following this stock or an Elephant sold off here.

Tomorrow's movement Prediction of Page Industries PAGEIND is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 35322.5

Munafa value: 10 as on Fri 13 November 2026

This Munafa value indicates that the stock is moving downwards and might continue to move down.

SMA20 is at 34834 and price is deviating by 1393 points

Upper Bollinger band is at 37620 and lower is at 32048, while middle bands are at 33441 and 36227

Price is coming down

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of PageIndustries (PAGEIND) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.

ADX buy sell signal for PageIndustries stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for PageIndustries in short term and the sell signal is strong.

PageIndustries Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for PageIndustries in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of PageIndustries is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 32493.18 and PageIndustries PAGEIND stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the PageIndustries PAGEIND stock. Volume based technical analysis of PageIndustries PAGEIND stock is negative.

PageIndustries Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Page Industries PAGEIND

DMA (daily moving average) of Page Industries PAGEIND

DMA period DMA value
5 day DMA 34377
12 day DMA 34717.5
20 day DMA 34833.5
35 day DMA 35808.43
50 day DMA 35779.2
100 day DMA 37537
150 day DMA 37584.03
200 day DMA 36361.13

EMA (exponential moving average) of Page Industries PAGEIND

EMA period EMA current EMA prev EMA prev2
5 day EMA33545.0134654.8536057.07
12 day EMA34480.7335054.2935636.68
20 day EMA34883.2135257.5935616.13
35 day EMA35212.2435441.135652.52
50 day EMA35609.5435784.3535944.87

SMA (simple moving average) of Page Industries PAGEIND

SMA period SMA current SMA prev SMA prev2
5 day SMA343773529836032
12 day SMA34717.534991.2535162.92
20 day SMA34833.535098.7535361.25
35 day SMA35808.4335974.8636092
50 day SMA35779.235868.735951.4
100 day SMA3753737623.537706.8
150 day SMA37584.0337608.837628.13
200 day SMA36361.1336370.0536375.65

Fundamentals, profit and EPS of Page Industries PAGEIND

EPS is 684.80 and PE is: 45.74

Last quarter profit: (March 2026 quarter) 178.73 crores (8.98%)

Debt: 276.81 in crores

Market capitalization: 45675.11

EPS is 671.61 and PE is: 46.64

Last quarter profit: (December 2025 quarter) 189.54 crores (5.20%)

Debt: 268.13 in crores

Market capitalization: 35474.90

Futures expiry: 23 Mon November 2026

Date Closing Open Range Volume
13 Fri 31395.00 31700.00 31155.00 to 32595.00 1.36 times
12 Thu 31590.00 36695.00 31330.00 to 37200.00 1.15 times
11 Wed 36490.00 36270.00 36030.00 to 36775.00 0.84 times
09 Mon 36425.00 35255.00 35255.00 to 36720.00 0.81 times
08 Sun 35715.00 35505.00 35495.00 to 35825.00 0.85 times

Futures expiry: 29 Tue December 2026

Date Closing Open Range Volume
13 Fri 31565.00 31555.00 31250.00 to 32640.00 2.55 times
12 Thu 31555.00 36995.00 31345.00 to 37360.00 1.67 times
11 Wed 36710.00 36955.00 36275.00 to 36965.00 0.27 times
09 Mon 36555.00 35640.00 35410.00 to 36850.00 0.26 times
08 Sun 35810.00 35560.00 35560.00 to 35850.00 0.24 times

Futures expiry: 25 Mon January 2027

Date Closing Open Range Volume
13 Fri 31790.00 31500.00 31500.00 to 32630.00 2.88 times
12 Thu 31640.00 36945.00 31495.00 to 37400.00 1.61 times
11 Wed 36585.00 37000.00 36585.00 to 37000.00 0.18 times
09 Mon 36650.00 35675.00 35675.00 to 36880.00 0.16 times
08 Sun 35995.00 35875.00 35875.00 to 35995.00 0.17 times

Option chain for Page Industries PAGEIND 23 Mon November 2026 expiry

PageIndustries PAGEIND Option strike: 43000.00

Date CE PE PCR
13 Fri November 2026 6.707264.25 0.02
12 Thu November 2026 14.907264.25 0.02
11 Wed November 2026 55.207264.25 0.05
09 Mon November 2026 42.007264.25 0.11
08 Sun November 2026 23.557264.25 0.14

PageIndustries PAGEIND Option strike: 42000.00

Date CE PE PCR
13 Fri November 2026 6.955500.00 0.09
12 Thu November 2026 20.255500.00 0.09

PageIndustries PAGEIND Option strike: 41000.00

Date CE PE PCR
13 Fri November 2026 8.654536.20 0.79
12 Thu November 2026 20.604536.20 0.71
11 Wed November 2026 126.254536.20 1.96
09 Mon November 2026 99.405817.10 0.35
08 Sun November 2026 72.405817.10 0.32

PageIndustries PAGEIND Option strike: 40000.00

Date CE PE PCR
13 Fri November 2026 10.008000.00 0.17
12 Thu November 2026 24.258000.00 0.14
11 Wed November 2026 199.503745.45 0.39
09 Mon November 2026 159.153580.00 0.2
08 Sun November 2026 110.104862.30 0.19

PageIndustries PAGEIND Option strike: 39500.00

Date CE PE PCR
13 Fri November 2026 15.104189.25 1.1
12 Thu November 2026 100.404189.25 1.1
11 Wed November 2026 100.404189.25 1.1
09 Mon November 2026 100.404189.25 1.1
08 Sun November 2026 100.404189.25 1.1

PageIndustries PAGEIND Option strike: 39000.00

Date CE PE PCR
13 Fri November 2026 11.003826.35 0
12 Thu November 2026 30.853826.35 0
11 Wed November 2026 321.353826.35 0.02
09 Mon November 2026 272.103826.35 0.03
08 Sun November 2026 192.103826.35 0.03

PageIndustries PAGEIND Option strike: 38500.00

Date CE PE PCR
13 Fri November 2026 15.003319.80 0.05
12 Thu November 2026 39.353319.80 0.04
11 Wed November 2026 405.203319.80 0.16
09 Mon November 2026 350.153319.80 0.33
08 Sun November 2026 221.303319.80 0.34

PageIndustries PAGEIND Option strike: 38000.00

Date CE PE PCR
13 Fri November 2026 17.056280.00 0.15
12 Thu November 2026 47.106413.00 0.15
11 Wed November 2026 523.252064.20 0.54
09 Mon November 2026 462.652050.00 0.36
08 Sun November 2026 314.002600.00 0.6

PageIndustries PAGEIND Option strike: 37500.00

Date CE PE PCR
13 Fri November 2026 22.355800.00 0.04
12 Thu November 2026 53.251667.20 0.08
11 Wed November 2026 664.901667.20 0.29
09 Mon November 2026 607.751667.20 0.3
08 Sun November 2026 400.002565.75 0.39

PageIndustries PAGEIND Option strike: 37000.00

Date CE PE PCR
13 Fri November 2026 28.855300.00 0.09
12 Thu November 2026 70.655618.25 0.1
11 Wed November 2026 840.651310.65 0.24
09 Mon November 2026 784.052209.00 0.07
08 Sun November 2026 554.002209.00 0.06

PageIndustries PAGEIND Option strike: 36500.00

Date CE PE PCR
13 Fri November 2026 36.105094.80 0.15
12 Thu November 2026 90.304877.15 0.19
11 Wed November 2026 1050.051038.75 0.54
09 Mon November 2026 998.051040.90 0.65
08 Sun November 2026 721.001745.50 0.13

PageIndustries PAGEIND Option strike: 36000.00

Date CE PE PCR
13 Fri November 2026 46.154490.00 0.1
12 Thu November 2026 110.404453.80 0.19
11 Wed November 2026 1305.65807.10 1.1
09 Mon November 2026 1246.85837.50 1.05
08 Sun November 2026 907.151198.25 0.35

PageIndustries PAGEIND Option strike: 35500.00

Date CE PE PCR
13 Fri November 2026 58.704250.45 0.17
12 Thu November 2026 137.604033.30 0.28
11 Wed November 2026 1521.35603.00 2.08
09 Mon November 2026 1573.25646.35 1.84
08 Sun November 2026 1146.70943.80 1.6

PageIndustries PAGEIND Option strike: 35000.00

Date CE PE PCR
13 Fri November 2026 72.203625.70 0.06
12 Thu November 2026 179.253543.40 0.1
11 Wed November 2026 1972.10450.90 4.05
09 Mon November 2026 1866.45474.75 3.74
08 Sun November 2026 1463.05726.25 2.38

PageIndustries PAGEIND Option strike: 34500.00

Date CE PE PCR
13 Fri November 2026 94.203153.35 0.11
12 Thu November 2026 228.403073.85 0.32
11 Wed November 2026 1300.65327.85 3.11
09 Mon November 2026 1300.65331.30 2.7
08 Sun November 2026 1300.65551.05 3.84

PageIndustries PAGEIND Option strike: 34000.00

Date CE PE PCR
13 Fri November 2026 132.752734.30 0.12
12 Thu November 2026 303.302668.90 0.2
11 Wed November 2026 2706.60234.95 2.5
09 Mon November 2026 2676.75242.40 2.46
08 Sun November 2026 1768.95406.15 2.32

PageIndustries PAGEIND Option strike: 33500.00

Date CE PE PCR
13 Fri November 2026 186.702251.00 0.13
12 Thu November 2026 409.602207.25 0.25
11 Wed November 2026 2439.45170.75 1.86
09 Mon November 2026 2439.45172.05 0.82
08 Sun November 2026 2439.45364.90 0.8

PageIndustries PAGEIND Option strike: 33000.00

Date CE PE PCR
13 Fri November 2026 263.751847.10 0.17
12 Thu November 2026 538.901928.90 0.33
11 Wed November 2026 2833.45126.10 4.19
09 Mon November 2026 2833.45122.10 1.93
08 Sun November 2026 2833.45189.15 1.85

PageIndustries PAGEIND Option strike: 32500.00

Date CE PE PCR
13 Fri November 2026 374.651458.30 0.16
12 Thu November 2026 702.601579.50 0.27
11 Wed November 2026 3958.6090.05 15.14
09 Mon November 2026 3958.6091.10 12.14
08 Sun November 2026 3337.10167.30 13.71

PageIndustries PAGEIND Option strike: 32000.00

Date CE PE PCR
13 Fri November 2026 520.701107.85 0.46
12 Thu November 2026 912.801311.80 1.24
11 Wed November 2026 4255.8570.00 0.8
09 Mon November 2026 2300.0068.00 27.5
08 Sun November 2026 2300.00136.10 34

PageIndustries PAGEIND Option strike: 31500.00

Date CE PE PCR
13 Fri November 2026 720.45814.65 1.04
12 Thu November 2026 1195.601142.95 1.94

PageIndustries PAGEIND Option strike: 31000.00

Date CE PE PCR
13 Fri November 2026 980.55569.95 2.54
12 Thu November 2026 1442.65879.20 4.19

PageIndustries PAGEIND Option strike: 30000.00

Date CE PE PCR
13 Fri November 2026 1663.30263.35 10.29
12 Thu November 2026 2154.90580.55 25.59
11 Wed November 2026 4600.0026.05 60
09 Mon November 2026 4600.0018.00 61
08 Sun November 2026 4600.0025.00 72

PageIndustries PAGEIND Option strike: 29000.00

Date CE PE PCR
13 Fri November 2026 2500.00123.30 188.2
12 Thu November 2026 6182.95377.45 123.67
11 Wed November 2026 6182.9517.25 3
09 Mon November 2026 6182.959.10 2.78
08 Sun November 2026 6182.9520.60 1.56

PageIndustries PAGEIND Option strike: 27500.00

Date CE PE PCR
13 Fri November 2026 4403.00193.40 492
12 Thu November 2026 4403.00218.70 386

Videos related to: PageIndustries PAGEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hindi Video What Is Needed To Succeed In Stock Markets

PageIndustries PAGEIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

 

Back to top