AxisBank AXISBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Axis Bank AXISBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
- IntraDay predictions, targets, What to do AXISBANK
- Forcast & Targets AXISBANK
- AXISBANK Experts view
- Tomorrow's Movement AXISBANK
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- AXISBANK History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets AxisBank
Strong intraday Stock price targets for AxisBank are 1276.15 and 1330.65
| Intraday Target 1 | 1232.27 |
| Intraday Target 2 | 1265.53 |
| Intraday Target 3 | 1286.7666666667 |
| Intraday Target 4 | 1320.03 |
| Intraday Target 5 | 1341.27 |
Daily price and volume Axis Bank
| Date | Closing | Open | Range | Volume | Wed 14 January 2026 | 1298.80 (2.92%) | 1255.00 | 1253.50 - 1308.00 | 1.4098 times | Tue 13 January 2026 | 1262.00 (-0.96%) | 1274.00 | 1258.70 - 1284.00 | 0.936 times | Mon 12 January 2026 | 1274.20 (0.17%) | 1274.70 | 1266.50 - 1279.60 | 1.1765 times | Fri 09 January 2026 | 1272.00 (-1.15%) | 1286.80 | 1270.10 - 1295.30 | 1.0028 times | Thu 08 January 2026 | 1286.80 (-0.67%) | 1291.10 | 1283.80 - 1303.20 | 0.716 times | Wed 07 January 2026 | 1295.50 (0.13%) | 1293.00 | 1284.00 - 1299.00 | 0.9862 times | Tue 06 January 2026 | 1293.80 (0.62%) | 1304.60 | 1285.40 - 1304.60 | 1.224 times | Mon 05 January 2026 | 1285.80 (1.49%) | 1274.20 | 1270.00 - 1289.70 | 1.1198 times | Fri 02 January 2026 | 1266.90 (-0.59%) | 1273.90 | 1264.30 - 1281.80 | 1.0624 times | Thu 01 January 2026 | 1274.40 (0.39%) | 1270.00 | 1263.80 - 1279.20 | 0.3666 times | Wed 31 December 2025 | 1269.40 (1.88%) | 1246.00 | 1245.00 - 1271.50 | 0.6728 times |
Weekly price and charts AxisBank
Strong weekly Stock price targets for AxisBank AXISBANK are 1276.15 and 1330.65
| Weekly Target 1 | 1232.27 |
| Weekly Target 2 | 1265.53 |
| Weekly Target 3 | 1286.7666666667 |
| Weekly Target 4 | 1320.03 |
| Weekly Target 5 | 1341.27 |
Weekly price and volumes for Axis Bank
| Date | Closing | Open | Range | Volume | Wed 14 January 2026 | 1298.80 (2.11%) | 1274.70 | 1253.50 - 1308.00 | 0.8675 times | Fri 09 January 2026 | 1272.00 (0.4%) | 1274.20 | 1270.00 - 1304.60 | 1.2435 times | Fri 02 January 2026 | 1266.90 (3.15%) | 1228.20 | 1219.00 - 1281.80 | 0.8696 times | Fri 26 December 2025 | 1228.20 (-0.2%) | 1235.00 | 1222.00 - 1239.00 | 0.4531 times | Fri 19 December 2025 | 1230.60 (-4.32%) | 1285.00 | 1216.90 - 1290.40 | 1.1975 times | Fri 12 December 2025 | 1286.10 (0.28%) | 1284.00 | 1263.20 - 1291.00 | 0.6445 times | Fri 05 December 2025 | 1282.50 (0.22%) | 1288.00 | 1255.00 - 1289.00 | 0.9707 times | Fri 28 November 2025 | 1279.70 (0.31%) | 1279.20 | 1263.70 - 1304.00 | 1.3235 times | Fri 21 November 2025 | 1275.80 (2.75%) | 1243.90 | 1240.40 - 1287.30 | 1.3103 times | Fri 14 November 2025 | 1241.60 (1.54%) | 1222.00 | 1209.40 - 1246.00 | 1.1199 times | Fri 07 November 2025 | 1222.80 (-0.81%) | 1226.00 | 1217.00 - 1241.00 | 0.7418 times |
Monthly price and charts AxisBank
Strong monthly Stock price targets for AxisBank AXISBANK are 1276.15 and 1330.65
| Monthly Target 1 | 1232.27 |
| Monthly Target 2 | 1265.53 |
| Monthly Target 3 | 1286.7666666667 |
| Monthly Target 4 | 1320.03 |
| Monthly Target 5 | 1341.27 |
Monthly price and volumes Axis Bank
| Date | Closing | Open | Range | Volume | Wed 14 January 2026 | 1298.80 (2.32%) | 1270.00 | 1253.50 - 1308.00 | 0.4288 times | Wed 31 December 2025 | 1269.40 (-0.8%) | 1288.00 | 1216.90 - 1291.00 | 0.6587 times | Fri 28 November 2025 | 1279.70 (3.8%) | 1226.00 | 1209.40 - 1304.00 | 0.7827 times | Fri 31 October 2025 | 1232.80 (8.94%) | 1132.50 | 1131.00 - 1276.10 | 1.2829 times | Tue 30 September 2025 | 1131.60 (8.27%) | 1047.60 | 1045.00 - 1172.80 | 1.195 times | Fri 29 August 2025 | 1045.20 (-2.17%) | 1065.00 | 1042.50 - 1095.00 | 0.7919 times | Thu 31 July 2025 | 1068.40 (-10.91%) | 1202.00 | 1055.40 - 1202.00 | 1.6324 times | Mon 30 June 2025 | 1199.20 (0.59%) | 1189.80 | 1151.20 - 1247.00 | 0.9843 times | Fri 30 May 2025 | 1192.20 (0.61%) | 1182.10 | 1148.50 - 1224.20 | 0.9354 times | Wed 30 April 2025 | 1185.00 (7.53%) | 1093.20 | 1032.35 - 1238.70 | 1.308 times | Fri 28 March 2025 | 1102.00 (8.51%) | 1017.05 | 992.00 - 1123.50 | 0.9693 times |
Yearly price and charts AxisBank
Strong yearly Stock price targets for AxisBank AXISBANK are 1276.15 and 1330.65
| Yearly Target 1 | 1232.27 |
| Yearly Target 2 | 1265.53 |
| Yearly Target 3 | 1286.7666666667 |
| Yearly Target 4 | 1320.03 |
| Yearly Target 5 | 1341.27 |
Yearly price and volumes Axis Bank
| Date | Closing | Open | Range | Volume | Wed 14 January 2026 | 1298.80 (2.32%) | 1270.00 | 1253.50 - 1308.00 | 0.0213 times | Wed 31 December 2025 | 1269.40 (19.23%) | 1064.15 | 933.50 - 1304.00 | 0.6867 times | Tue 31 December 2024 | 1064.70 (-3.41%) | 1095.00 | 995.70 - 1339.65 | 0.9337 times | Fri 29 December 2023 | 1102.30 (18.05%) | 932.25 | 814.30 - 1151.85 | 0.9654 times | Fri 30 December 2022 | 933.75 (37.61%) | 680.25 | 618.25 - 958.90 | 0.9534 times | Fri 31 December 2021 | 678.55 (9.36%) | 620.25 | 616.00 - 866.90 | 1.1733 times | Thu 31 December 2020 | 620.45 (-17.72%) | 754.90 | 286.00 - 760.70 | 2.6746 times | Tue 31 December 2019 | 754.10 (21.65%) | 621.90 | 603.65 - 827.75 | 0.9534 times | Mon 31 December 2018 | 619.90 (9.92%) | 563.80 | 481.25 - 677.95 | 0.8668 times | Fri 29 December 2017 | 563.95 (25.34%) | 451.40 | 424.40 - 567.85 | 0.7713 times | Fri 30 December 2016 | 449.95 (0.01%) | 448.90 | 373.30 - 638.30 | 0.8312 times |
Indicator Analysis of AxisBank
Tomorrow's movement Prediction of Axis Bank AXISBANK appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 1274.44 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Axis Bank AXISBANK appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.
Tomorrow's movement Prediction of Axis Bank AXISBANK appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Axis Bank AXISBANK is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 1288.3
Tomorrow's movement Prediction of Axis Bank AXISBANK is strongly bullish. It has broken a strong resistance of 1260 and is expected to move up further.
Munafa value: 110 as on Wed 14 January 2026
This Munafa value indicates that the stock is moving upwards and might continue to move up.
SMA20 is at 1258 and price is deviating by 27 points
Upper Bollinger band is at 1311 and lower is at 1205, while middle bands are at 1232 and 1285
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of AxisBank (AXISBANK) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for AxisBank stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for AxisBank in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
AxisBank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for AxisBank in short term and BUY signal is strong.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of AxisBank is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1282.24 and AxisBank AXISBANK stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the AxisBank AXISBANK stock. Volume based technical analysis of AxisBank AXISBANK stock is negative.
AxisBank Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Axis Bank AXISBANK
DMA (daily moving average) of Axis Bank AXISBANK
| DMA period | DMA value |
| 5 day DMA | 1278.76 |
| 12 day DMA | 1277.13 |
| 20 day DMA | 1257.77 |
| 35 day DMA | 1264.89 |
| 50 day DMA | 1259.17 |
| 100 day DMA | 1202.73 |
| 150 day DMA | 1182.13 |
| 200 day DMA | 1178.16 |
EMA (exponential moving average) of Axis Bank AXISBANK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 1281.47 | 1272.81 | 1278.21 |
| 12 day EMA | 1274.44 | 1270.01 | 1271.47 |
| 20 day EMA | 1268.85 | 1265.7 | 1266.09 |
| 35 day EMA | 1262.45 | 1260.31 | 1260.21 |
| 50 day EMA | 1259.57 | 1257.97 | 1257.81 |
SMA (simple moving average) of Axis Bank AXISBANK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 1278.76 | 1278.1 | 1284.46 |
| 12 day SMA | 1277.13 | 1271.57 | 1268.75 |
| 20 day SMA | 1257.77 | 1253.81 | 1254.95 |
| 35 day SMA | 1264.89 | 1263.96 | 1264.16 |
| 50 day SMA | 1259.17 | 1257.87 | 1257.28 |
| 100 day SMA | 1202.73 | 1200.54 | 1198.76 |
| 150 day SMA | 1182.13 | 1181.69 | 1181.41 |
| 200 day SMA | 1178.16 | 1177.26 | 1176.44 |
Fundamentals, profit and EPS of Axis Bank AXISBANK
EPS is 83.87 and PE is: 15.49
Last quarter profit: (September 2025 quarter) 5566.56 crores (-25.31%)
Debt: 1442497.09 in crores
Market capitalization: 396183.12
EPS is 89.98 and PE is: 14.43
Last quarter profit: (June 2025 quarter) 6279.49 crores (-2.99%)
Debt: 1391607.64 in crores
Market capitalization: 324117.16
Futures expiry: 27 Tue January 2026
| Date | Closing | Open | Range | Volume |
| 13 Tue | 1266.40 | 1280.00 | 1263.40 to 1288.70 | 1.01 times |
| 12 Mon | 1279.60 | 1281.00 | 1271.50 to 1284.40 | 1.01 times |
| 09 Fri | 1277.10 | 1292.30 | 1275.60 to 1299.20 | 1 times |
| 08 Thu | 1292.30 | 1298.10 | 1287.10 to 1304.90 | 0.99 times |
| 07 Wed | 1297.80 | 1297.80 | 1286.80 to 1301.40 | 0.99 times |
Futures expiry: 24 Tue February 2026
| Date | Closing | Open | Range | Volume |
| 13 Tue | 1272.50 | 1288.60 | 1270.40 to 1294.90 | 1.59 times |
| 12 Mon | 1286.10 | 1284.50 | 1278.80 to 1291.30 | 1.47 times |
| 09 Fri | 1284.10 | 1302.10 | 1282.30 to 1304.60 | 1.04 times |
| 08 Thu | 1299.30 | 1309.70 | 1295.00 to 1311.90 | 0.59 times |
| 07 Wed | 1305.50 | 1307.00 | 1294.10 to 1307.10 | 0.31 times |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 13 Tue | 1281.60 | 1295.30 | 1278.90 to 1301.70 | 1.92 times |
| 12 Mon | 1294.40 | 1292.10 | 1287.40 to 1297.40 | 1.72 times |
| 09 Fri | 1292.30 | 1311.00 | 1291.00 to 1311.00 | 0.98 times |
| 08 Thu | 1308.60 | 1318.30 | 1304.40 to 1318.30 | 0.24 times |
| 07 Wed | 1311.90 | 1308.00 | 1304.90 to 1312.50 | 0.13 times |
Option chain for Axis Bank AXISBANK 27 Tue January 2026 expiry
AxisBank AXISBANK Option strike: 1440.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 0.40 | 155.00 | 0.01 |
| 12 Mon January 2026 | 0.70 | 155.00 | 0.01 |
| 09 Fri January 2026 | 0.65 | 155.00 | 0.01 |
| 08 Thu January 2026 | 0.95 | 155.00 | 0.01 |
AxisBank AXISBANK Option strike: 1400.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 0.75 | 114.95 | 0.01 |
| 12 Mon January 2026 | 1.00 | 114.95 | 0.01 |
| 09 Fri January 2026 | 1.00 | 114.95 | 0.01 |
| 08 Thu January 2026 | 1.60 | 104.50 | 0.01 |
AxisBank AXISBANK Option strike: 1370.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 1.05 | 87.50 | 0 |
| 12 Mon January 2026 | 1.55 | 85.40 | 0.01 |
| 09 Fri January 2026 | 1.55 | 85.40 | 0.01 |
| 08 Thu January 2026 | 3.05 | 85.40 | 0.01 |
AxisBank AXISBANK Option strike: 1360.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 1.25 | 68.40 | 0.01 |
| 12 Mon January 2026 | 1.85 | 68.40 | 0.01 |
| 09 Fri January 2026 | 1.85 | 68.40 | 0.01 |
| 08 Thu January 2026 | 4.00 | 68.40 | 0.01 |
AxisBank AXISBANK Option strike: 1350.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 1.55 | 109.25 | 0 |
| 12 Mon January 2026 | 2.45 | 109.25 | 0 |
| 09 Fri January 2026 | 2.50 | 109.25 | 0 |
| 08 Thu January 2026 | 5.35 | 109.25 | 0 |
AxisBank AXISBANK Option strike: 1340.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 1.75 | 65.60 | 0.04 |
| 12 Mon January 2026 | 3.10 | 65.60 | 0.04 |
| 09 Fri January 2026 | 3.15 | 65.60 | 0.04 |
| 08 Thu January 2026 | 6.85 | 54.40 | 0.05 |
AxisBank AXISBANK Option strike: 1330.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 2.35 | 50.35 | 0.02 |
| 12 Mon January 2026 | 4.10 | 57.60 | 0.02 |
| 09 Fri January 2026 | 4.10 | 57.10 | 0.03 |
| 08 Thu January 2026 | 8.85 | 48.75 | 0.03 |
AxisBank AXISBANK Option strike: 1320.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 3.05 | 57.30 | 0.04 |
| 12 Mon January 2026 | 5.60 | 45.80 | 0.05 |
| 09 Fri January 2026 | 5.55 | 48.05 | 0.05 |
| 08 Thu January 2026 | 11.65 | 39.45 | 0.04 |
AxisBank AXISBANK Option strike: 1310.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 4.40 | 48.20 | 0.08 |
| 12 Mon January 2026 | 7.70 | 38.20 | 0.08 |
| 09 Fri January 2026 | 7.60 | 40.60 | 0.09 |
| 08 Thu January 2026 | 14.85 | 33.10 | 0.09 |
AxisBank AXISBANK Option strike: 1300.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 6.40 | 39.95 | 0.18 |
| 12 Mon January 2026 | 10.70 | 31.20 | 0.22 |
| 09 Fri January 2026 | 10.55 | 33.50 | 0.25 |
| 08 Thu January 2026 | 19.05 | 27.25 | 0.29 |
AxisBank AXISBANK Option strike: 1290.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 9.45 | 32.55 | 0.58 |
| 12 Mon January 2026 | 14.85 | 25.30 | 0.58 |
| 09 Fri January 2026 | 14.55 | 27.50 | 0.61 |
| 08 Thu January 2026 | 24.25 | 22.50 | 0.84 |
AxisBank AXISBANK Option strike: 1280.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 13.25 | 26.45 | 0.48 |
| 12 Mon January 2026 | 19.80 | 20.30 | 0.58 |
| 09 Fri January 2026 | 19.35 | 22.30 | 0.82 |
| 08 Thu January 2026 | 29.90 | 18.25 | 0.89 |
AxisBank AXISBANK Option strike: 1270.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 17.90 | 21.05 | 0.93 |
| 12 Mon January 2026 | 25.35 | 16.00 | 1.11 |
| 09 Fri January 2026 | 24.80 | 17.60 | 1.11 |
| 08 Thu January 2026 | 36.35 | 14.45 | 1.39 |
AxisBank AXISBANK Option strike: 1260.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 23.15 | 16.30 | 2.06 |
| 12 Mon January 2026 | 31.90 | 12.40 | 2.61 |
| 09 Fri January 2026 | 30.95 | 13.85 | 2.57 |
| 08 Thu January 2026 | 43.40 | 11.50 | 3.21 |
AxisBank AXISBANK Option strike: 1250.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 29.20 | 12.70 | 1.79 |
| 12 Mon January 2026 | 38.85 | 9.60 | 1.97 |
| 09 Fri January 2026 | 37.65 | 10.85 | 2.01 |
| 08 Thu January 2026 | 51.20 | 9.05 | 2.13 |
AxisBank AXISBANK Option strike: 1240.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 36.00 | 9.50 | 1.56 |
| 12 Mon January 2026 | 46.65 | 7.35 | 1.68 |
| 09 Fri January 2026 | 45.50 | 8.20 | 1.73 |
| 08 Thu January 2026 | 58.70 | 7.00 | 1.88 |
AxisBank AXISBANK Option strike: 1230.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 44.15 | 7.20 | 2.59 |
| 12 Mon January 2026 | 55.00 | 5.60 | 2.49 |
| 09 Fri January 2026 | 52.90 | 6.30 | 1.47 |
| 08 Thu January 2026 | 67.75 | 5.50 | 1.51 |
AxisBank AXISBANK Option strike: 1220.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 60.40 | 5.50 | 2.98 |
| 12 Mon January 2026 | 64.00 | 4.35 | 3.4 |
| 09 Fri January 2026 | 61.15 | 4.85 | 4.53 |
| 08 Thu January 2026 | 73.90 | 4.35 | 3.74 |
AxisBank AXISBANK Option strike: 1210.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 70.95 | 4.25 | 11.17 |
| 12 Mon January 2026 | 70.95 | 3.35 | 12.29 |
| 09 Fri January 2026 | 70.95 | 3.75 | 19.83 |
| 08 Thu January 2026 | 82.00 | 3.40 | 19.32 |
AxisBank AXISBANK Option strike: 1200.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 71.00 | 3.25 | 2.49 |
| 12 Mon January 2026 | 82.15 | 2.65 | 2.4 |
| 09 Fri January 2026 | 79.55 | 2.95 | 2.1 |
| 08 Thu January 2026 | 94.70 | 2.80 | 2.32 |
AxisBank AXISBANK Option strike: 1190.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 100.00 | 2.40 | 31.2 |
| 12 Mon January 2026 | 100.00 | 2.05 | 30.4 |
| 09 Fri January 2026 | 100.00 | 2.25 | 30.5 |
| 08 Thu January 2026 | 100.00 | 2.15 | 27.4 |
AxisBank AXISBANK Option strike: 1180.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 97.00 | 1.95 | 35.69 |
| 12 Mon January 2026 | 97.00 | 1.65 | 34 |
| 09 Fri January 2026 | 97.00 | 1.80 | 24.15 |
| 08 Thu January 2026 | 97.00 | 1.80 | 19.31 |
AxisBank AXISBANK Option strike: 1170.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 76.70 | 1.60 | 157.5 |
| 12 Mon January 2026 | 76.70 | 1.35 | 157.25 |
| 09 Fri January 2026 | 76.70 | 1.50 | 168.5 |
| 08 Thu January 2026 | 76.70 | 1.55 | 182.5 |
AxisBank AXISBANK Option strike: 1160.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 86.45 | 1.30 | 37.45 |
| 12 Mon January 2026 | 86.45 | 1.20 | 38.64 |
| 09 Fri January 2026 | 86.45 | 1.25 | 39.27 |
| 08 Thu January 2026 | 86.45 | 1.30 | 40 |
AxisBank AXISBANK Option strike: 1150.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 120.00 | 1.15 | 5.05 |
| 12 Mon January 2026 | 150.00 | 1.00 | 4.74 |
| 09 Fri January 2026 | 150.00 | 1.10 | 4.77 |
| 08 Thu January 2026 | 150.00 | 1.15 | 5.23 |
AxisBank AXISBANK Option strike: 1140.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 99.00 | 0.95 | 40.67 |
| 12 Mon January 2026 | 99.00 | 1.10 | 43.33 |
| 09 Fri January 2026 | 99.00 | 0.85 | 41.33 |
| 08 Thu January 2026 | 99.00 | 0.80 | 40.33 |
AxisBank AXISBANK Option strike: 1130.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 106.00 | 0.85 | 39 |
| 12 Mon January 2026 | 106.00 | 0.70 | 26 |
| 09 Fri January 2026 | 106.00 | 0.80 | 27.5 |
| 08 Thu January 2026 | 106.00 | 0.80 | 27.5 |
AxisBank AXISBANK Option strike: 1110.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 134.00 | 0.75 | 5.67 |
| 12 Mon January 2026 | 134.00 | 0.30 | 6.33 |
| 09 Fri January 2026 | 134.00 | 0.30 | 6.33 |
| 08 Thu January 2026 | 134.00 | 0.30 | 6.33 |
AxisBank AXISBANK Option strike: 1100.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 174.10 | 0.55 | 34 |
| 12 Mon January 2026 | 174.10 | 0.50 | 34 |
| 09 Fri January 2026 | 174.10 | 0.60 | 33.86 |
| 08 Thu January 2026 | 174.10 | 0.45 | 34.14 |
AxisBank AXISBANK Option strike: 1080.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 160.90 | 0.40 | 3 |
| 12 Mon January 2026 | 160.90 | 0.35 | 3.33 |
| 09 Fri January 2026 | 160.90 | 0.35 | 3.33 |
| 08 Thu January 2026 | 160.90 | 0.35 | 3.33 |
Videos related to: AxisBank AXISBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Hindi Video What Is Needed To Succeed In Stock Markets
- NSE Screeners
- NSE Daily Screener
- NSE Weekly Screener
- NSE Monthly Screener
- Support & Resistance
- NSE Shares Near Support
- NSE Shares Near Resistance


