ebook Munafa Stock Market Course + Intraday & FNO calls  

       

800 INDICES Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) INDICES

Last 2 Months losers of INDICES . Top MONTHLY LOSERS of INDICES Full list of MONTHLY LOSERS of INDICES

Below is full list of INDICES top LOSERS stocks of last 2 Months till date from a closing of 2 Months before

805 top LOSERS stocks INDICES (2 Months) Top losers in last 2 Months list

Losers as on Tue 13 January 2026, at -95.57%, Nyse Advances at -91.31%, at -91.26%, were amongst the top LOSERS in last 2 Months in INDICES

50 Top losers stocks INDICES

Company Change Percent Current Price Last 2 Months Price
F5DK -95.57% change 642.66 14494.41
NSHF NYSE Advances - Declines -91.31% change 148.00 1703.00
FAHU -91.26% change 43.64 499.59
G5DY -89.07% change 1888.73 17278.41
G1DF -88.65% change 10.41 91.74
G5DV -87.86% change 3368.07 27754.63
G1DG -87.3% change 15.17 119.43
F3DK -86.91% change 619.64 4732.81
F6DK -86.91% change 619.64 4732.81
F5DO -80.77% change 5379.53 27968.79
FADK -78.6% change 1013.04 4732.81
F3DS -78.44% change 203.92 945.77
SUFI S&P Utilities Stocks Above 50-Day Average -76.67% change 22.58 96.77
F3HS -75.59% change 230.86 945.77
F5DQ -74.84% change 7244.27 28790.84
F5DG -74.8% change 8613.55 34184.68
G5DZ -73.69% change 6831.38 25967.81
M5DG -73.57% change 74.00 280.00
F5DP -73.45% change 8770.09 33034.33
F5DZ -73.41% change 9289.18 34929.25
F3HK -72.26% change 1313.04 4732.81
F6HK -72.26% change 1313.04 4732.81
F5DR -72.01% change 169.41 605.26
DUFI DOW Util Stocks Above 50-Day Average -71.43% change 26.66 93.33
N5DV -70.64% change 32.00 109.00
FADS -70.31% change 18.80 63.32
F5HS -69.63% change 1028.18 3385.18
AVDV Tsxv Advance Decline Volume Difference -69.37% change 19.66 64.19
G5HE -69.06% change 4927.22 15924.09
G1DC -68.72% change 3865.46 12356.49
GADD -68.64% change 1443.05 4601.48
SVFD -67.86% change 30.00 93.33
GADE -67.64% change 1504.61 4650.20
F1DO -66.72% change 4380.23 13161.46
G1DZ -64.6% change 4176.63 11796.97
SUOH S&P Utilities Stocks Above 100-Day Average -64.52% change 35.48 100.00
SFFD -63.9% change 19.73 54.66
FYHU -63.39% change 199.69 545.45
G1DY -63.13% change 2664.23 7226.12
F5DV -62.93% change 14794.91 39915.22
F5DH -62.91% change 14689.22 39605.98
F5DX -62.89% change 14870.96 40076.96
N5DZ -62.5% change 24.00 64.00
GYDC -62.29% change 4132.78 10959.64
N5DY -61.87% change 53.00 139.00
G6DD -61.47% change 1773.00 4601.48
F5DL -61.41% change 181.77 470.98
M5DP -60.82% change 67.00 171.00
G6DE -60.56% change 1834.24 4650.20
G5LG -60.14% change 79.93 200.54
G5HF -59.45% change 73.33 180.84

79 top LOSERS stocks with 50% change in INDICES top LOSERS (last 2 Months MONTHLY) list

78 top LOSERS stocks with 30% change in INDICES top LOSERS (last 2 Months MONTHLY) list

62 top LOSERS stocks with 20% change in INDICES top LOSERS (last 2 Months MONTHLY) list

124 top LOSERS stocks with 10% change in INDICES top LOSERS (last 2 Months MONTHLY) list

143 top LOSERS stocks with 5% change in INDICES top LOSERS (last 2 Months MONTHLY) list

156 top LOSERS stocks with 2% change in INDICES top LOSERS (last 2 Months MONTHLY) list

Videos related to: 800 INDICES Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) INDICES

How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra

Hindi Video What Is Needed To Succeed In Stock Markets

800 INDICES Top losers last 2 Months list. Full list of MONTHLY LOSERS (last 2 Months) INDICES

 

Back to top