GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
- IntraDay predictions, targets, What to do GOLDM
- Forcast & Targets GOLDM
- GOLDM Experts view
- Tomorrow's Movement GOLDM
- Technical Analysis Reports
- All in One Charts
- All indicators in One Charts
- GOLDM History
- Money flow charts
- Weekly charts
- Monthly charts
- Moving averages charts
- MACD charts
- Force Index charts
- Stochastics charts
- PVM charts
- RSI and MRSI charts
- Renko charts
- Point and Figure charts
Daily price and charts and targets GoldMini
Strong intraday Stock price targets for GoldMini are 143175 and 145874
| Intraday Target 1 | 141210.67 |
| Intraday Target 2 | 142440.33 |
| Intraday Target 3 | 143909.66666667 |
| Intraday Target 4 | 145139.33 |
| Intraday Target 5 | 146608.67 |
Daily price and volume Gold Mini
| Date | Closing | Open | Range | Volume | Mon 19 January 2026 | 143670.00 (1.79%) | 142680.00 | 142680.00 - 145379.00 | 0.9762 times | Fri 16 January 2026 | 141147.00 (0.96%) | 142415.00 | 141147.00 - 142950.00 | 1.0549 times | Thu 15 January 2026 | 139799.00 (0%) | 142321.00 | 139799.00 - 144444.00 | 0.6068 times | Wed 14 January 2026 | 139799.00 (0%) | 142600.00 | 139799.00 - 143350.00 | 1.0724 times | Tue 13 January 2026 | 139799.00 (-0.12%) | 141877.00 | 139799.00 - 142580.00 | 1.1486 times | Mon 12 January 2026 | 139967.00 (2.43%) | 139279.00 | 139279.00 - 142150.00 | 1.2829 times | Fri 09 January 2026 | 136645.00 (1%) | 137991.00 | 136645.00 - 139420.00 | 1.0099 times | Thu 08 January 2026 | 135293.00 (-0.6%) | 137829.00 | 135293.00 - 137888.00 | 0.8946 times | Wed 07 January 2026 | 136103.00 (-0.08%) | 138947.00 | 136103.00 - 138991.00 | 0.9667 times | Tue 06 January 2026 | 136210.00 (0.32%) | 138793.00 | 136210.00 - 139070.00 | 0.9871 times | Mon 05 January 2026 | 135779.00 (1.22%) | 135590.00 | 133864.00 - 137497.00 | 0.0273 times |
Weekly price and charts GoldMini
Strong weekly Stock price targets for GoldMini GOLDM are 143175 and 145874
| Weekly Target 1 | 141210.67 |
| Weekly Target 2 | 142440.33 |
| Weekly Target 3 | 143909.66666667 |
| Weekly Target 4 | 145139.33 |
| Weekly Target 5 | 146608.67 |
Weekly price and volumes for Gold Mini
| Date | Closing | Open | Range | Volume | Mon 19 January 2026 | 143670.00 (1.79%) | 142680.00 | 142680.00 - 145379.00 | 0.2597 times | Fri 16 January 2026 | 141147.00 (3.29%) | 139279.00 | 139279.00 - 144444.00 | 1.3744 times | Fri 09 January 2026 | 136645.00 (1.87%) | 135590.00 | 133864.00 - 139420.00 | 1.0338 times | Fri 02 January 2026 | 134143.00 (-2.51%) | 137628.00 | 130000.00 - 138269.00 | 0.8117 times | Fri 26 December 2025 | 137591.00 (4.76%) | 132600.00 | 132600.00 - 138300.00 | 0.944 times | Fri 19 December 2025 | 131340.00 (-0.26%) | 131500.00 | 131340.00 - 133633.00 | 1.2581 times | Fri 12 December 2025 | 131684.00 (2.7%) | 128900.00 | 127440.00 - 133282.00 | 1.2481 times | Fri 05 December 2025 | 128221.00 (1.74%) | 127279.00 | 126549.00 - 129181.00 | 0.2267 times | Fri 28 November 2025 | 126033.00 (2.82%) | 122600.00 | 122257.00 - 127099.00 | 1.0801 times | Fri 21 November 2025 | 122572.00 (-1.71%) | 123189.00 | 120700.00 - 124280.00 | 1.7634 times | Fri 14 November 2025 | 124702.00 (3.96%) | 121799.00 | 121767.00 - 127824.00 | 1.8879 times |
Monthly price and charts GoldMini
Strong monthly Stock price targets for GoldMini GOLDM are 137112 and 151937
| Monthly Target 1 | 125042.67 |
| Monthly Target 2 | 134356.33 |
| Monthly Target 3 | 139867.66666667 |
| Monthly Target 4 | 149181.33 |
| Monthly Target 5 | 154692.67 |
Monthly price and volumes Gold Mini
| Date | Closing | Open | Range | Volume | Mon 19 January 2026 | 143670.00 (8.32%) | 131888.00 | 130554.00 - 145379.00 | 0.7319 times | Wed 31 December 2025 | 132640.00 (5.24%) | 127279.00 | 126549.00 - 138300.00 | 1.1947 times | Fri 28 November 2025 | 126033.00 (5.27%) | 120390.00 | 118311.00 - 127824.00 | 1.4281 times | Fri 31 October 2025 | 119728.00 (3.12%) | 116693.00 | 115800.00 - 131698.00 | 1.7071 times | Tue 30 September 2025 | 116104.00 (12.54%) | 103975.00 | 102900.00 - 116530.00 | 0.8325 times | Fri 29 August 2025 | 103164.00 (5.41%) | 97981.00 | 97500.00 - 103422.00 | 0.6613 times | Thu 31 July 2025 | 97868.00 (2.29%) | 96379.00 | 95836.00 - 100421.00 | 0.7592 times | Mon 30 June 2025 | 95678.00 (1.02%) | 95096.00 | 94518.00 - 99929.00 | 0.8225 times | Fri 30 May 2025 | 94712.00 (0.16%) | 92850.00 | 90970.00 - 97500.00 | 1.052 times | Wed 30 April 2025 | 94565.00 (4.91%) | 90788.00 | 86651.00 - 99704.00 | 0.8107 times | Mon 31 March 2025 | 90138.00 (6.93%) | 84886.00 | 84420.00 - 90298.00 | 0.4448 times |
Yearly price and charts GoldMini
Strong yearly Stock price targets for GoldMini GOLDM are 137112 and 151937
| Yearly Target 1 | 125042.67 |
| Yearly Target 2 | 134356.33 |
| Yearly Target 3 | 139867.66666667 |
| Yearly Target 4 | 149181.33 |
| Yearly Target 5 | 154692.67 |
Yearly price and volumes Gold Mini
| Date | Closing | Open | Range | Volume | Mon 19 January 2026 | 143670.00 (8.32%) | 131888.00 | 130554.00 - 145379.00 | 0.1482 times | Wed 31 December 2025 | 132640.00 (74%) | 76232.00 | 76053.00 - 138300.00 | 2.1374 times | Tue 31 December 2024 | 76232.00 (21.09%) | 63035.00 | 60922.00 - 79999.00 | 0.7764 times | Fri 29 December 2023 | 62954.00 (14.92%) | 54900.00 | 54819.00 - 64344.00 | 0.5359 times | Fri 30 December 2022 | 54779.00 (14.14%) | 47940.00 | 47300.00 - 55428.00 | 0.6156 times | Fri 31 December 2021 | 47994.00 (-4.17%) | 50123.00 | 43621.00 - 51857.00 | 0.9608 times | Thu 31 December 2020 | 50081.00 (0%) | 38980.00 | 38419.00 - 56499.00 | 1.8257 times | Tue 20 January 2026 | (0%) | - | 0 times |
Indicator Analysis of GoldMini
Tomorrow's movement Prediction of Gold Mini GOLDM appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 138796.47 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gold Mini GOLDM appears to be moving in a flat line. No recent bulk deals happened to affect the stock trend.
Tomorrow's movement Prediction of Gold Mini GOLDM is strongly bullish. It has broken a strong resistance of 139799 and is expected to move up further.
Munafa value: 85 as on Mon 19 January 2026
This Munafa value indicates that the stock is moving upwards and might continue to move up.
SMA20 is at 136873 and price is deviating by 2896 points
Upper Bollinger band is at 142663 and lower is at 131083, while middle bands are at 133978 and 139768
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of GoldMini (GOLDM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GoldMini stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for GoldMini in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GoldMini Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for GoldMini in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Stock of GoldMini is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 138907.46 and GoldMini GOLDM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GoldMini GOLDM stock. Volume based technical analysis of GoldMini GOLDM stock is negative.
GoldMini Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gold Mini GOLDM
DMA (daily moving average) of Gold Mini GOLDM
| DMA period | DMA value |
| 5 day DMA | 140842.8 |
| 12 day DMA | 138196.17 |
| 20 day DMA | 136872.8 |
| 35 day DMA | 133773.8 |
| 50 day DMA | 130752.44 |
| 100 day DMA | 122988.52 |
| 150 day DMA | 114767.16 |
| 200 day DMA | 109768.45 |
EMA (exponential moving average) of Gold Mini GOLDM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 141045.7 | 139733.74 | 139027.22 |
| 12 day EMA | 138796.09 | 137910.24 | 137321.95 |
| 20 day EMA | 136944.4 | 136236.75 | 135720.11 |
| 35 day EMA | 133839.35 | 133260.59 | 132796.29 |
| 50 day EMA | 130879.87 | 130358.04 | 129917.86 |
SMA (simple moving average) of Gold Mini GOLDM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 140842.8 | 140102.2 | 139201.8 |
| 12 day SMA | 138196.17 | 137302.08 | 136593.17 |
| 20 day SMA | 136872.8 | 136256.3 | 135795.3 |
| 35 day SMA | 133773.8 | 133269.89 | 132822 |
| 50 day SMA | 130752.44 | 130278.18 | 129858.9 |
| 100 day SMA | 122988.52 | 122557.13 | 122146.84 |
| 150 day SMA | 114767.16 | 114466.65 | 114189.37 |
| 200 day SMA | 109768.45 | 109502.4 | 109249.38 |
Futures expiry: 05 Thu February 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 145227.00 | 142680.00 | 142680.00 to 145379.00 | 1 times |
| 16 Fri | 142272.00 | 142415.00 | 141184.00 to 142950.00 | 1.09 times |
| 15 Thu | 142850.00 | 142321.00 | 141656.00 to 144444.00 | 0.62 times |
| 14 Wed | 142820.00 | 142600.00 | 142156.00 to 143350.00 | 1.1 times |
| 13 Tue | 141947.00 | 141877.00 | 141004.00 to 142580.00 | 1.18 times |
Futures expiry: 05 Thu March 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 148306.00 | 145500.00 | 145499.00 to 148510.00 | 1.35 times |
| 16 Fri | 144878.00 | 145005.00 | 143900.00 to 145379.00 | 1.04 times |
| 15 Thu | 145283.00 | 144403.00 | 144048.00 to 145632.00 | 0.55 times |
| 14 Wed | 145198.00 | 144668.00 | 144600.00 to 145560.00 | 0.94 times |
| 13 Tue | 144212.00 | 143954.00 | 143136.00 to 144866.00 | 1.11 times |
Futures expiry: 03 Fri April 2026
| Date | Closing | Open | Range | Volume |
| 19 Mon | 150998.00 | 148399.00 | 148399.00 to 151245.00 | 1.41 times |
| 16 Fri | 147410.00 | 147299.00 | 146503.00 to 147751.00 | 0.79 times |
| 15 Thu | 147634.00 | 147372.00 | 146300.00 to 147699.00 | 0.55 times |
| 14 Wed | 147461.00 | 146948.00 | 146850.00 to 147800.00 | 1.21 times |
| 13 Tue | 146542.00 | 146324.00 | 145395.00 to 147160.00 | 1.04 times |
Option chain for Gold Mini GOLDM 29 Thu January 2026 expiry
GoldMini GOLDM Option strike: 147000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 1470.00 | 3223.50 | 0.01 |
GoldMini GOLDM Option strike: 146000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 1861.00 | 2595.00 | 0.13 |
| 16 Fri January 2026 | 1091.00 | 4851.00 | 0 |
| 15 Thu January 2026 | 1424.00 | 4568.50 | 0.01 |
| 14 Wed January 2026 | 1546.50 | 4699.50 | 0.02 |
| 13 Tue January 2026 | 1213.00 | 4820.00 | 0 |
GoldMini GOLDM Option strike: 145000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2288.00 | 2035.50 | 0.4 |
| 16 Fri January 2026 | 1361.00 | 4014.00 | 0.04 |
| 15 Thu January 2026 | 1708.50 | 3811.00 | 0.03 |
| 14 Wed January 2026 | 1789.50 | 3919.00 | 0.12 |
| 13 Tue January 2026 | 1515.50 | 4463.00 | 0.02 |
GoldMini GOLDM Option strike: 144900.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2294.50 | 2125.50 | 0 |
GoldMini GOLDM Option strike: 144800.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2326.50 | 2200.00 | 0.1 |
GoldMini GOLDM Option strike: 144700.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2308.00 | 2227.00 | 0.32 |
GoldMini GOLDM Option strike: 144500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2532.50 | 1804.00 | 0.72 |
GoldMini GOLDM Option strike: 144400.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2500.00 | 2084.50 | 12 |
GoldMini GOLDM Option strike: 144000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2791.00 | 1574.00 | 0.69 |
| 16 Fri January 2026 | 1680.00 | 3336.50 | 0.13 |
| 15 Thu January 2026 | 2056.00 | 3172.00 | 0.11 |
| 14 Wed January 2026 | 2117.50 | 3236.50 | 0.11 |
| 13 Tue January 2026 | 1813.00 | 3786.00 | 0.03 |
GoldMini GOLDM Option strike: 143900.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 1690.00 | 2550.50 | 4 |
| 14 Wed January 2026 | 2220.50 | 3117.00 | 56 |
GoldMini GOLDM Option strike: 143800.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2614.50 | 1790.00 | 1.67 |
GoldMini GOLDM Option strike: 143500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 3083.50 | 1366.50 | 1.07 |
| 16 Fri January 2026 | 1868.00 | 3045.00 | 0.25 |
| 15 Thu January 2026 | 2262.00 | 2882.00 | 0.1 |
| 14 Wed January 2026 | 2337.00 | 2935.00 | 0.06 |
GoldMini GOLDM Option strike: 143400.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2218.50 | 2889.50 | 0.67 |
GoldMini GOLDM Option strike: 143300.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2265.00 | 2757.50 | 0.5 |
GoldMini GOLDM Option strike: 143200.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2852.00 | 1560.00 | 0.2 |
| 16 Fri January 2026 | 1346.00 | 2760.50 | 0.25 |
| 14 Wed January 2026 | 2516.00 | 2678.00 | 0.27 |
GoldMini GOLDM Option strike: 143100.00
| Date | CE | PE | PCR |
| 15 Thu January 2026 | 2292.50 | 2900.00 | 0.5 |
| 14 Wed January 2026 | 2676.00 | 2485.50 | 0.23 |
GoldMini GOLDM Option strike: 143000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 3369.00 | 1188.50 | 0.95 |
| 16 Fri January 2026 | 2072.00 | 2721.50 | 0.65 |
| 15 Thu January 2026 | 2487.50 | 2594.50 | 0.57 |
| 14 Wed January 2026 | 2543.50 | 2678.00 | 0.51 |
| 13 Tue January 2026 | 2203.00 | 3192.50 | 0.18 |
GoldMini GOLDM Option strike: 142900.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2469.50 | 2509.50 | 1.5 |
| 15 Thu January 2026 | 2454.00 | 2578.00 | 0.29 |
| 14 Wed January 2026 | 2498.50 | 2784.00 | 0.5 |
| 13 Tue January 2026 | 2374.50 | 3395.00 | 0.17 |
GoldMini GOLDM Option strike: 142800.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 3177.50 | 1341.00 | 0.5 |
| 16 Fri January 2026 | 2327.00 | 2620.50 | 0.37 |
| 15 Thu January 2026 | 2507.00 | 2523.00 | 0.25 |
| 14 Wed January 2026 | 2714.50 | 2573.50 | 0.16 |
| 13 Tue January 2026 | 2421.00 | 3374.50 | 0.33 |
GoldMini GOLDM Option strike: 142700.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2856.00 | 1295.00 | 0.33 |
| 16 Fri January 2026 | 2318.50 | 2615.50 | 1.37 |
| 15 Thu January 2026 | 2480.00 | 2337.00 | 3.8 |
| 14 Wed January 2026 | 2503.50 | 2700.00 | 1 |
| 13 Tue January 2026 | 2259.50 | 3302.00 | 1 |
GoldMini GOLDM Option strike: 142600.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2950.50 | 1315.00 | 3 |
| 16 Fri January 2026 | 2370.50 | 2355.00 | 0.1 |
| 15 Thu January 2026 | 2413.00 | 2452.50 | 0.67 |
| 14 Wed January 2026 | 2663.50 | 1771.50 | 1.38 |
| 13 Tue January 2026 | 2410.00 | 3011.50 | 6 |
GoldMini GOLDM Option strike: 142500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 3728.50 | 1026.50 | 1.21 |
| 16 Fri January 2026 | 2284.00 | 2450.50 | 1.15 |
| 15 Thu January 2026 | 2705.50 | 2325.50 | 1.21 |
| 14 Wed January 2026 | 2778.00 | 2414.00 | 0.74 |
| 13 Tue January 2026 | 2425.00 | 2942.00 | 0.04 |
GoldMini GOLDM Option strike: 142400.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 2110.00 | 1202.00 | 7 |
| 16 Fri January 2026 | 2221.00 | 2473.50 | 0.62 |
| 15 Thu January 2026 | 2062.50 | 2533.00 | 5 |
| 14 Wed January 2026 | 2662.00 | 2544.50 | 0.22 |
GoldMini GOLDM Option strike: 142300.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 1075.00 | 1186.50 | 0.67 |
GoldMini GOLDM Option strike: 142100.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 2627.00 | 2592.50 | 0.63 |
GoldMini GOLDM Option strike: 142000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 4070.50 | 872.00 | 1.91 |
| 16 Fri January 2026 | 2514.00 | 2175.00 | 1.26 |
| 15 Thu January 2026 | 2960.50 | 2078.50 | 1.23 |
| 14 Wed January 2026 | 3021.00 | 2152.50 | 0.67 |
| 13 Tue January 2026 | 2647.50 | 2629.50 | 0.46 |
GoldMini GOLDM Option strike: 141900.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2716.00 | 2049.50 | 1 |
| 15 Thu January 2026 | 2877.00 | 2457.00 | 3 |
| 13 Tue January 2026 | 2711.00 | 2500.00 | 0.17 |
GoldMini GOLDM Option strike: 141800.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 2894.50 | 2631.50 | 5 |
GoldMini GOLDM Option strike: 141700.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2423.50 | 1928.50 | 0.88 |
| 15 Thu January 2026 | 3013.50 | 2371.00 | 0.67 |
| 13 Tue January 2026 | 2692.50 | 2676.00 | 1.08 |
GoldMini GOLDM Option strike: 141600.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 2730.50 | 1887.50 | 0.67 |
| 13 Tue January 2026 | 2845.50 | 2658.00 | 0.88 |
GoldMini GOLDM Option strike: 141500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 4459.50 | 754.50 | 2.59 |
| 16 Fri January 2026 | 2740.00 | 1934.00 | 2.13 |
| 15 Thu January 2026 | 3204.00 | 1863.00 | 4.68 |
| 14 Wed January 2026 | 3273.00 | 1926.50 | 1.18 |
| 13 Tue January 2026 | 2879.00 | 2397.50 | 0.77 |
GoldMini GOLDM Option strike: 141400.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 3038.50 | 1861.50 | 0.67 |
| 14 Wed January 2026 | 3497.50 | 2058.50 | 0.25 |
| 13 Tue January 2026 | 2814.00 | 2489.50 | 0.14 |
GoldMini GOLDM Option strike: 141300.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 2932.00 | 2546.50 | 3.17 |
GoldMini GOLDM Option strike: 141100.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 3208.00 | 1740.50 | 7 |
| 13 Tue January 2026 | 2939.00 | 2357.50 | 0.4 |
GoldMini GOLDM Option strike: 141000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 4836.50 | 650.50 | 5.74 |
| 16 Fri January 2026 | 3016.00 | 1715.00 | 2.94 |
| 15 Thu January 2026 | 3503.50 | 1650.50 | 3.73 |
| 14 Wed January 2026 | 3531.00 | 1697.50 | 1.73 |
| 13 Tue January 2026 | 3146.00 | 2140.00 | 0.98 |
GoldMini GOLDM Option strike: 140800.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 3174.00 | 2524.50 | 0.4 |
GoldMini GOLDM Option strike: 140500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 4715.00 | 562.50 | 10.61 |
| 16 Fri January 2026 | 3337.00 | 1514.50 | 11.58 |
| 14 Wed January 2026 | 3792.00 | 1497.00 | 20.27 |
| 13 Tue January 2026 | 3480.00 | 1917.00 | 12.99 |
GoldMini GOLDM Option strike: 140200.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 3332.00 | 1980.50 | 2 |
GoldMini GOLDM Option strike: 140100.00
| Date | CE | PE | PCR |
| 13 Tue January 2026 | 3621.50 | 1792.00 | 2 |
GoldMini GOLDM Option strike: 140000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 5693.50 | 496.00 | 6.42 |
| 16 Fri January 2026 | 3592.00 | 1320.00 | 6.36 |
| 15 Thu January 2026 | 4121.50 | 1290.50 | 5.88 |
| 14 Wed January 2026 | 4167.50 | 1340.50 | 2.75 |
| 13 Tue January 2026 | 3660.00 | 1709.00 | 1.51 |
GoldMini GOLDM Option strike: 139800.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 5566.00 | 1160.00 | 0.14 |
GoldMini GOLDM Option strike: 139500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 5826.50 | 457.00 | 5.3 |
| 16 Fri January 2026 | 4011.00 | 1149.50 | 4.65 |
| 15 Thu January 2026 | 4480.50 | 1123.00 | 97 |
| 14 Wed January 2026 | 4480.50 | 1155.50 | 1.05 |
| 13 Tue January 2026 | 4023.00 | 1485.00 | 0.38 |
GoldMini GOLDM Option strike: 139200.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 6261.00 | 453.50 | 3 |
GoldMini GOLDM Option strike: 139000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 6574.50 | 379.50 | 17.11 |
| 16 Fri January 2026 | 4298.00 | 1000.00 | 41.69 |
| 15 Thu January 2026 | 4820.00 | 1000.00 | 18.01 |
| 14 Wed January 2026 | 4869.50 | 1057.50 | 6.05 |
| 13 Tue January 2026 | 4334.00 | 1352.00 | 3.71 |
GoldMini GOLDM Option strike: 138500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 6597.50 | 344.00 | 32.56 |
| 16 Fri January 2026 | 5007.50 | 865.00 | 144.43 |
| 15 Thu January 2026 | 5263.00 | 875.50 | 15.18 |
| 14 Wed January 2026 | 5255.00 | 921.50 | 7.55 |
| 13 Tue January 2026 | 4776.50 | 1183.00 | 16.9 |
GoldMini GOLDM Option strike: 138000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 7470.50 | 299.50 | 20.81 |
| 16 Fri January 2026 | 5046.50 | 754.50 | 22.89 |
| 15 Thu January 2026 | 5644.50 | 776.00 | 30.35 |
| 14 Wed January 2026 | 5641.50 | 827.00 | 5.84 |
| 13 Tue January 2026 | 5008.50 | 1054.50 | 5.33 |
GoldMini GOLDM Option strike: 137500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 7477.50 | 270.50 | 33.6 |
| 15 Thu January 2026 | 5469.00 | 701.00 | 12.25 |
| 14 Wed January 2026 | 6062.50 | 733.00 | 26.82 |
| 13 Tue January 2026 | 5504.50 | 955.00 | 11.12 |
GoldMini GOLDM Option strike: 137000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 8437.00 | 250.00 | 23.38 |
| 16 Fri January 2026 | 5885.50 | 566.00 | 58.13 |
| 15 Thu January 2026 | 6367.00 | 620.50 | 100.47 |
| 14 Wed January 2026 | 6301.00 | 665.00 | 11.54 |
| 13 Tue January 2026 | 5735.00 | 830.00 | 8.52 |
GoldMini GOLDM Option strike: 136500.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 9001.00 | 230.50 | 79 |
| 16 Fri January 2026 | 6922.00 | 504.50 | 35.75 |
| 14 Wed January 2026 | 6421.50 | 603.50 | 45.5 |
| 13 Tue January 2026 | 6237.50 | 751.00 | 14.78 |
GoldMini GOLDM Option strike: 136000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 9349.00 | 198.50 | 23.68 |
| 16 Fri January 2026 | 6698.00 | 422.00 | 25.17 |
| 15 Thu January 2026 | 7327.00 | 496.00 | 47.3 |
| 14 Wed January 2026 | 7297.00 | 541.50 | 18 |
| 13 Tue January 2026 | 6583.00 | 658.50 | 15.62 |
GoldMini GOLDM Option strike: 135800.00
| Date | CE | PE | PCR |
| 14 Wed January 2026 | 6346.50 | 250.00 | 1 |
GoldMini GOLDM Option strike: 135500.00
| Date | CE | PE | PCR |
| 16 Fri January 2026 | 7357.00 | 363.00 | 192 |
| 14 Wed January 2026 | 8257.00 | 492.50 | 23 |
GoldMini GOLDM Option strike: 135000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 10318.50 | 168.00 | 35.48 |
| 16 Fri January 2026 | 7545.50 | 326.50 | 20.45 |
| 15 Thu January 2026 | 8189.00 | 404.50 | 58.34 |
| 14 Wed January 2026 | 8196.00 | 453.50 | 16.56 |
| 13 Tue January 2026 | 7379.50 | 532.50 | 18.59 |
GoldMini GOLDM Option strike: 134000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 10844.50 | 138.50 | 80.88 |
| 16 Fri January 2026 | 8907.50 | 237.50 | 359.36 |
| 15 Thu January 2026 | 8767.50 | 314.00 | 244.7 |
| 14 Wed January 2026 | 9310.50 | 356.50 | 125.29 |
| 13 Tue January 2026 | 8426.00 | 406.50 | 135.34 |
GoldMini GOLDM Option strike: 133000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 11885.00 | 106.50 | 79.22 |
| 16 Fri January 2026 | 9761.00 | 176.00 | 412.18 |
| 15 Thu January 2026 | 9830.50 | 240.00 | 796 |
| 14 Wed January 2026 | 9825.50 | 275.00 | 8.47 |
| 13 Tue January 2026 | 9218.50 | 318.50 | 169.07 |
GoldMini GOLDM Option strike: 132000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 12676.00 | 92.00 | 152.4 |
| 16 Fri January 2026 | 10793.50 | 142.50 | 392.86 |
| 15 Thu January 2026 | 10607.00 | 185.50 | 872.33 |
| 14 Wed January 2026 | 11104.50 | 221.50 | 85.05 |
| 13 Tue January 2026 | 10469.50 | 258.50 | 97.96 |
GoldMini GOLDM Option strike: 131000.00
| Date | CE | PE | PCR |
| 15 Thu January 2026 | 12000.00 | 143.00 | 2216 |
| 13 Tue January 2026 | 10760.00 | 207.00 | 925.5 |
GoldMini GOLDM Option strike: 130000.00
| Date | CE | PE | PCR |
| 19 Mon January 2026 | 15070.50 | 62.00 | 69.67 |
| 16 Fri January 2026 | 12131.00 | 89.00 | 364.41 |
| 15 Thu January 2026 | 12746.00 | 118.50 | 117.48 |
| 14 Wed January 2026 | 12837.50 | 147.00 | 39.47 |
