ebook Munafa Stock Market Course + Intraday & FNO calls  

       

Stock FTAI - Share trades in NASDAQ

Stock FTAI - Share trades in NASDAQ

Date Change Open Close High Low Volume
Fri 12 Jun 2026 3.38% 237.92 241.96 248.00 219.371.253 times
Fri 05 Jun 2026 -10.1% 252.37 234.05 256.16 230.261.198 times
Fri 29 May 2026 3.17% 262.00 260.34 265.00 245.860.601 times
Fri 22 May 2026 6.04% 237.81 252.34 258.00 214.531.141 times
Fri 15 May 2026 -11.96% 268.11 237.97 288.70 237.630.945 times
Fri 08 May 2026 -5.42% 262.86 270.29 288.00 256.001.325 times
Wed 06 May 2026 19.1% 242.55 285.77 287.58 237.030.334 times
Fri 01 May 2026 3.05% 232.42 239.95 254.50 202.841.586 times
Fri 24 Apr 2026 -10.14% 256.90 232.85 259.38 218.161.407 times
Fri 17 Apr 2026 3.07% 249.71 259.13 278.00 249.080.991 times

Volume is in comparison with previous volume

These are . Click the links below to switch between charts

 

Learn which patterns give maximum profits and correct technical analysis using candle sticks here.

Videos related to:

Hindi Video What Is Needed To Succeed In Stock Markets

 

Back to top