10 Top Nifty India NIFTY_INDIA_MFG Share price target (tomorrow) | 10 top stock Price (target) Nifty India NIFTY_INDIA_MFG INDICES
INDICES stock NIFTY_INDIA_MFG Nifty India Mfg share price targets are below. These share price targets & forecast are valid for short-term, mid-term to long-term. If you just want tomorrow's movements predictions for Nifty India Mfg then click here or Forecast then click here or Nifty India Mfg share price targets or view what Experts say about Nifty India Mfg
Top price targets Weekly price targets Monthly price targets Yearly price targets Intraday price targets
As on 13 Tue Jan 2026 Current price of Nifty India Mfg NIFTY_INDIA_MFG is 15251.75 and trend of stock is towards upside and stock can be bought for price targets of 15278.43, 15343.54, 15429.56, 16972.52, 16776.93
| Upside target | 16972.52 |
| Upside target | 15429.56 |
| Upside target | 15343.54 |
| Upside target | 15278.43 |
| Downside Target | 15066.23 |
| Downside Target | 14823.49 |
| Downside Target | 14487.63 |
| Downside Target | 13038.87 |
Nifty India Mfg NIFTY_INDIA_MFG Opened at 15373.40 & Closed at 15251.75 and moved inside a range of 15134.25-15393.60
Closing is -0.47% which is -71.9 points from previous closing of 15323.65
Nifty India NIFTY_INDIA_MFG share price targets for January month are 15442.02 on upside & 14974.83 on downside
These share price targets given for Nifty India Mfg NIFTY_INDIA_MFG are very strong targets and levels, and are valid for immediate and current trading for the month of January 2026
| Upside Price target | 15442.02 |
| Downside Price target | 14974.83 |
| Downside Price target | 14790.50 |
| Downside Price target | 14694.35 |
| Downside Price target | 14158.75 |
| Downside Price target | 13937.30 |
| Downside Price target | 13646.20 |
| Downside Price target | 12672.65 |
| Downside Price target | 12672.65 |
Nifty India Mfg NIFTY_INDIA_MFG share price target for year 2026
These are possible Nifty India Mfg share price targets. These share price targets are valid for Nifty India Mfg for 2026
| First down price target | 15237.70 | First up price target | 15378.45 |
| Second down price target | 15234.75 | Second up price target | 15393.60 |
| Third down price target | 15221.25 | Third up price target | 15629.70 |
| Fourth down price target | 15217.70 | Fourth up price target | 15737.20 |
| Fifth down price target | 15131.10 | ||
| Sixth down price target | 15072.80 | ||
| Seventh down price target | 14942.80 | ||
| Eight down price target | 14791.80 | ||
Nifty India Mfg NIFTY_INDIA_MFG share price target tomorrow IntraDay
As on 13 Tue Jan 2026 Nifty India Mfg NIFTY_INDIA_MFG is trading at 15251.75 and its nearest share price targets are 15063.33 on downside and 15322.68 on upside. Weekly share price targets Yearly share price targets Monthly share price targets Intraday share price targets All share price targets
| First down price target | 15193.25 | First up price target | 15385.48 |
| Second down price target | 15150.2 | Second up price target | 15417.7 |
| Third down price target | 15126.13 | Third up price target | 15419.7 |
| Fourth down price target | 15103.25 | Fourth up price target | 15515.75 |
| Fifth down price target | 15000.52 | Fifth up price target | 15519.22 |
| Sixth down price target | 14976.75 | Sixth up price target | 15552.15 |
Nifty India Mfg NIFTY_INDIA_MFG share price target | weekly targets
These are possible Nifty India Mfg weekly share price targets. The stock can touch or cross these levels during weekly trading sessions.
| First down price target | 15182.38 | First up price target | 15293.07 |
| Second down price target | 15123.22 | Second up price target | 15296.77 |
| Third down price target | 15101.57 | Third up price target | 15339.58 |
| Fourth down price target | 15021.87 | Fourth up price target | 15394.68 |
| Fifth down price target | 14962.78 | Fifth up price target | 15437.62 |
| Sixth down price target | 14919.88 | Sixth up price target | 15601.07 |
| Seventh down price target | 14844.88 | Seventh up price target | 15791.67 |
Nifty India Mfg NIFTY_INDIA_MFG share price target | monthly targets
These are possible Nifty India Mfg share price targets. The stock of Nifty India Mfg can try to reach, or even cross these levels in monthly sessions.
| First down price target | 15010.82 | First up price target | 15263.33 |
| Second down price target | 14988.12 | Second up price target | 15494.25 |
| Third down price target | 14930.35 | Third up price target | 15545.32 |
| Fourth down price target | 14716.63 | Fourth up price target | 15640.57 |
| Fifth down price target | 14576.7 | Fifth up price target | 15704.5 |
| Sixth down price target | 14563.73 | Sixth up price target | 15758.52 |
| Seventh down price target | 14269.58 | Seventh up price target | 15785.63 |
| Eight down price target | 13771.02 | Eight up price target | 15868.63 |
Nifty India Mfg NIFTY_INDIA_MFG Recent prices
| Date | Close | Open | Range | Volume |
| 13 Tue Jan 2026 | 15251.75 | 15373.40 | 15134.25 15393.60 | 0M |
| 12 Mon Jan 2026 | 15323.65 | 15290.15 | 15072.80 15342.30 | 0M |
| 09 Fri Jan 2026 | 15283.25 | 15376.30 | 15237.70 15462.15 | 0M |
| 08 Thu Jan 2026 | 15394.30 | 15649.90 | 15378.50 15653.90 | 0M |
| 07 Wed Jan 2026 | 15665.25 | 15671.05 | 15595.10 15729.60 | 0M |
Quick Charts: Renko Point & Figure Just IntraDay All Indicators Weekly Monthly All in One Eagle View MACD & ADX

Further reading:
NIFTY_INDIA_MFG What to do in Intraday & BTST tips
NIFTY_INDIA_MFG Tomorrow's Movement
NIFTY_INDIA_MFG forecast & targets
Videos related to: 10 Top Nifty India NIFTY_INDIA_MFG Share price target (tomorrow) | 10 top stock Price (target) Nifty India NIFTY_INDIA_MFG INDICES
How To Draw Trend Lines On Stock Charts For Beginners, Hindi Video - MunafaSutra
Hindi Video Correct Way Of Fundamental Analysis Using EPS And PE - MunafaSutra
- INDICES Screeners
- INDICES Daily Screener
- INDICES Weekly Screener
- INDICES Monthly Screener
- Support & Resistance
- INDICES Shares Near Support
- INDICES Shares Near Resistance


