Most Active DEEPAKNTR Call Put Options NSE

Most Active DEEPAKNTR Call Put Options NSE - most active options by volume traded, by Open Interest change.

These are Most Active DEEPAKNTR Call Put Options NSE for the date 19 Fri Apr 2024

Most Active DEEPAKNTR Call Put Options NSE by max traded volumes

Stock Expiry Type Strike Underlying Spot Premium Traded Volume
DEEPAKNTR 25 Apr 2024 CE 2400 2271.85 5.70 1,377
DEEPAKNTR 25 Apr 2024 CE 2300 2271.85 24.05 1,308
DEEPAKNTR 25 Apr 2024 CE 2340 2271.85 13.60 667
DEEPAKNTR 25 Apr 2024 PE 2200 2271.85 8.80 664
DEEPAKNTR 25 Apr 2024 CE 2360 2271.85 9.70 515
DEEPAKNTR 25 Apr 2024 PE 2100 2271.85 1.95 326
DEEPAKNTR 25 Apr 2024 CE 2320 2271.85 18.25 324
DEEPAKNTR 25 Apr 2024 PE 2300 2271.85 50.70 320
DEEPAKNTR 25 Apr 2024 PE 2000 2271.85 0.70 221
DEEPAKNTR 25 Apr 2024 CE 2520 2271.85 1.50 184
DEEPAKNTR 25 Apr 2024 PE 2180 2271.85 5.35 168
DEEPAKNTR 25 Apr 2024 CE 2420 2271.85 4.05 164
DEEPAKNTR 25 Apr 2024 PE 2140 2271.85 3.10 155
DEEPAKNTR 25 Apr 2024 CE 2460 2271.85 2.60 137
DEEPAKNTR 25 Apr 2024 CE 2380 2271.85 7.45 136
DEEPAKNTR 25 Apr 2024 PE 2260 2271.85 27.10 129
DEEPAKNTR 25 Apr 2024 PE 2160 2271.85 3.95 128
DEEPAKNTR 25 Apr 2024 CE 2500 2271.85 1.95 123
DEEPAKNTR 25 Apr 2024 PE 2240 2271.85 18.70 103
DEEPAKNTR 25 Apr 2024 PE 1900 2271.85 0.40 101
DEEPAKNTR 25 Apr 2024 CE 2260 2271.85 39.35 97
DEEPAKNTR 25 Apr 2024 CE 2200 2271.85 79.70 87
DEEPAKNTR 25 Apr 2024 CE 2440 2271.85 3.30 85
DEEPAKNTR 25 Apr 2024 PE 2120 2271.85 2.50 85
DEEPAKNTR 25 Apr 2024 CE 2480 2271.85 2.00 84
DEEPAKNTR 25 Apr 2024 PE 2280 2271.85 36.95 64
DEEPAKNTR 25 Apr 2024 CE 2280 2271.85 30.55 59
DEEPAKNTR 25 Apr 2024 PE 2220 2271.85 12.15 59
DEEPAKNTR 25 Apr 2024 PE 2340 2271.85 80.90 50
DEEPAKNTR 25 Apr 2024 PE 1960 2271.85 1.50 27

Most Active DEEPAKNTR Call Put Options NSE by max Open Interest

Stock Expiry Type Strike Underlying Spot Premium Open Interest
DEEPAKNTR 25 Apr 2024 CE 2400 2271.85 5.70 209,100
DEEPAKNTR 25 Apr 2024 CE 2520 2271.85 1.50 166,200
DEEPAKNTR 25 Apr 2024 CE 2300 2271.85 24.05 145,200
DEEPAKNTR 25 Apr 2024 PE 2100 2271.85 1.95 90,600
DEEPAKNTR 25 Apr 2024 PE 2200 2271.85 8.80 77,100
DEEPAKNTR 25 Apr 2024 CE 2340 2271.85 13.60 74,700
DEEPAKNTR 25 Apr 2024 PE 2000 2271.85 0.70 74,400
DEEPAKNTR 25 Apr 2024 CE 2360 2271.85 9.70 68,100
DEEPAKNTR 25 Apr 2024 CE 2500 2271.85 1.95 59,400
DEEPAKNTR 25 Apr 2024 PE 2300 2271.85 50.70 45,300
DEEPAKNTR 25 Apr 2024 CE 2200 2271.85 79.70 42,900
DEEPAKNTR 25 Apr 2024 CE 2480 2271.85 2.00 34,200
DEEPAKNTR 25 Apr 2024 CE 2420 2271.85 4.05 31,800
DEEPAKNTR 25 Apr 2024 CE 2320 2271.85 18.25 29,700
DEEPAKNTR 25 Apr 2024 CE 2440 2271.85 3.30 28,800
DEEPAKNTR 25 Apr 2024 PE 2140 2271.85 3.10 28,200
DEEPAKNTR 25 Apr 2024 PE 2040 2271.85 2.60 27,300
DEEPAKNTR 25 Apr 2024 PE 2260 2271.85 27.10 23,700
DEEPAKNTR 25 Apr 2024 PE 2160 2271.85 3.95 22,800
DEEPAKNTR 25 Apr 2024 PE 2400 2271.85 132.20 21,300
DEEPAKNTR 25 Apr 2024 CE 2600 2271.85 0.75 20,700
DEEPAKNTR 25 Apr 2024 PE 2240 2271.85 18.70 20,400
DEEPAKNTR 25 Apr 2024 PE 1900 2271.85 0.40 20,100
DEEPAKNTR 25 Apr 2024 PE 2180 2271.85 5.35 20,100
DEEPAKNTR 25 Apr 2024 PE 2120 2271.85 2.50 19,500
DEEPAKNTR 25 Apr 2024 PE 1960 2271.85 1.50 18,300
DEEPAKNTR 25 Apr 2024 CE 2380 2271.85 7.45 17,700
DEEPAKNTR 25 Apr 2024 CE 2180 2271.85 111.10 17,400
DEEPAKNTR 25 Apr 2024 CE 2240 2271.85 50.10 16,500
DEEPAKNTR 25 Apr 2024 CE 2260 2271.85 39.35 15,600

Most Active DEEPAKNTR Call Put Options NSE by max volumes change

Stock Expiry Type Strike Underlying Spot Premium Volume Change Volume Change percent
DEEPAKNTR 25 Apr 2024 PE 1900 2271.85 0.40 98 3267%
DEEPAKNTR 25 Apr 2024 CE 2180 2271.85 111.10 18 900%
DEEPAKNTR 25 Apr 2024 PE 2160 2271.85 3.95 98 327%
DEEPAKNTR 25 Apr 2024 PE 2040 2271.85 2.60 6 300%
DEEPAKNTR 25 Apr 2024 CE 2100 2271.85 185.05 5 250%
DEEPAKNTR 25 Apr 2024 CE 2200 2271.85 79.70 62 248%
DEEPAKNTR 25 Apr 2024 CE 2260 2271.85 39.35 66 213%
DEEPAKNTR 25 Apr 2024 CE 2280 2271.85 30.55 40 211%
DEEPAKNTR 25 Apr 2024 PE 2180 2271.85 5.35 105 167%
DEEPAKNTR 25 Apr 2024 PE 2000 2271.85 0.70 135 157%
DEEPAKNTR 25 Apr 2024 CE 2560 2271.85 0.50 14 140%
DEEPAKNTR 25 Apr 2024 PE 2100 2271.85 1.95 187 135%
DEEPAKNTR 25 Apr 2024 PE 1960 2271.85 1.50 14 108%
DEEPAKNTR 25 Apr 2024 PE 2360 2271.85 98.00 -122 99%
DEEPAKNTR 25 Apr 2024 CE 2600 2271.85 0.75 -139 96%
DEEPAKNTR 25 Apr 2024 PE 2400 2271.85 132.20 -54 90%
DEEPAKNTR 25 Apr 2024 CE 2140 2271.85 140.00 -8 89%
DEEPAKNTR 25 Apr 2024 CE 2240 2271.85 50.10 -13 87%
DEEPAKNTR 25 Apr 2024 CE 2500 2271.85 1.95 -605 83%
DEEPAKNTR 25 Apr 2024 PE 2320 2271.85 53.45 -83 81%
DEEPAKNTR 25 Apr 2024 PE 2340 2271.85 80.90 -149 75%
DEEPAKNTR 25 Apr 2024 CE 2220 2271.85 65.10 -14 74%
DEEPAKNTR 25 Apr 2024 CE 2380 2271.85 7.45 -339 71%
DEEPAKNTR 25 Apr 2024 PE 2300 2271.85 50.70 -663 67%
DEEPAKNTR 25 Apr 2024 PE 2140 2271.85 3.10 61 65%
DEEPAKNTR 25 Apr 2024 CE 2340 2271.85 13.60 -974 59%
DEEPAKNTR 25 Apr 2024 CE 2460 2271.85 2.60 49 56%
DEEPAKNTR 25 Apr 2024 CE 2360 2271.85 9.70 -602 54%
DEEPAKNTR 25 Apr 2024 PE 2520 2271.85 270.00 -1 50%
DEEPAKNTR 25 Apr 2024 CE 2420 2271.85 4.05 -159 49%

Most Active DEEPAKNTR Call Put Options NSE by Open Interest change

Stock Expiry Type Strike Underlying Spot Premium Open Interest Change Open Interest Change percent
DEEPAKNTR 25 Apr 2024 CE 2560 2271.85 0.50 -7200 67%
DEEPAKNTR 25 Apr 2024 CE 2460 2271.85 2.60 -6300 58%
DEEPAKNTR 25 Apr 2024 PE 2200 2271.85 8.80 -57600 43%
DEEPAKNTR 25 Apr 2024 PE 2340 2271.85 80.90 -5700 40%
DEEPAKNTR 25 Apr 2024 PE 1900 2271.85 0.40 -12900 39%
DEEPAKNTR 25 Apr 2024 CE 2340 2271.85 13.60 -27000 27%
DEEPAKNTR 25 Apr 2024 CE 2320 2271.85 18.25 -10200 26%
DEEPAKNTR 25 Apr 2024 CE 2280 2271.85 30.55 2700 25%
DEEPAKNTR 25 Apr 2024 PE 2000 2271.85 0.70 -22800 23%
DEEPAKNTR 25 Apr 2024 PE 2220 2271.85 12.15 2100 23%
DEEPAKNTR 25 Apr 2024 PE 2300 2271.85 50.70 -12600 22%
DEEPAKNTR 25 Apr 2024 CE 2300 2271.85 24.05 25800 22%
DEEPAKNTR 25 Apr 2024 CE 2480 2271.85 2.00 -9300 21%
DEEPAKNTR 25 Apr 2024 PE 2180 2271.85 5.35 3300 20%
DEEPAKNTR 25 Apr 2024 CE 2380 2271.85 7.45 -3900 18%
DEEPAKNTR 25 Apr 2024 CE 2360 2271.85 9.70 -14700 18%
DEEPAKNTR 25 Apr 2024 PE 2280 2271.85 36.95 -2400 17%
DEEPAKNTR 25 Apr 2024 CE 2200 2271.85 79.70 -8100 16%
DEEPAKNTR 25 Apr 2024 CE 2260 2271.85 39.35 -2700 15%
DEEPAKNTR 25 Apr 2024 PE 2140 2271.85 3.10 3300 13%
DEEPAKNTR 25 Apr 2024 CE 2400 2271.85 5.70 -31800 13%
DEEPAKNTR 25 Apr 2024 CE 2100 2271.85 185.05 -1200 11%
DEEPAKNTR 25 Apr 2024 PE 2260 2271.85 27.10 2400 11%
DEEPAKNTR 25 Apr 2024 PE 2320 2271.85 53.45 -600 11%
DEEPAKNTR 25 Apr 2024 PE 2120 2271.85 2.50 1800 10%
DEEPAKNTR 25 Apr 2024 CE 2420 2271.85 4.05 -3300 9%
DEEPAKNTR 25 Apr 2024 PE 1960 2271.85 1.50 -1500 8%
DEEPAKNTR 25 Apr 2024 CE 2600 2271.85 0.75 -1500 7%
DEEPAKNTR 25 Apr 2024 CE 2520 2271.85 1.50 -9900 6%
DEEPAKNTR 25 Apr 2024 CE 2180 2271.85 111.10 -900 5%

Videos related to: Most Active DEEPAKNTR Call Put Options NSE

 Videos related to: Most Active DEEPAKNTR Call Put Options NSE

Hindi Basics How To Trade In FnO Futures Options Stock Market

Hindi Video Most Important Stock Market Video. No Success Without This Formula

Most Active DEEPAKNTR Call Put Options NSE

 

Back to top